<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington DC Solar Power Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/washington-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:15:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4a73bf7eb79b83b38a636dd40d15b8ea&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/28fdf4ee49684c9.png" alt="John Loop Identicon Icon" height="25" width="25" /> John Loop</title>
		<link>http://solarpowerrocks.com/washington-dc/comment-page-1/#comment-690</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4a73bf7eb79b83b38a636dd40d15b8ea&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/28fdf4ee49684c9.png" alt="John Loop Identicon Icon" height="25" width="25" /> John Loop</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/washington-dc/#comment-690</guid>
		<description>Hi just thought you might want to know. The federal government has a rooftop initiative in the national capitol region. Participating companies can lease space on government rooftops. They can install PV or other green energy approved systems. GSA may purchase all the power, or even enable the companies to sell back to the grid. Its in its formative stages right now.

Regards John</description>
		<content:encoded><![CDATA[<p>Hi just thought you might want to know. The federal government has a rooftop initiative in the national capitol region. Participating companies can lease space on government rooftops. They can install PV or other green energy approved systems. GSA may purchase all the power, or even enable the companies to sell back to the grid. Its in its formative stages right now.</p>
<p>Regards John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=b0d1d34a835433b9053bd9e23df61855&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2e1fe75f9b972b4.png" alt="Dan Hahn Identicon Icon" height="25" width="25" /> Dan Hahn</title>
		<link>http://solarpowerrocks.com/washington-dc/comment-page-1/#comment-688</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=b0d1d34a835433b9053bd9e23df61855&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2e1fe75f9b972b4.png" alt="Dan Hahn Identicon Icon" height="25" width="25" /> Dan Hahn</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/washington-dc/#comment-688</guid>
		<description>Glen,

Thanks kindly for the update! We&#039;re sure that will help our readers.

Cheers,

- Dan</description>
		<content:encoded><![CDATA[<p>Glen,</p>
<p>Thanks kindly for the update! We&#8217;re sure that will help our readers.</p>
<p>Cheers,</p>
<p>- Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=33d2304668dcb2d275f235b357c538ca&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2416fc1e9f66b4d.png" alt="Glen Identicon Icon" height="25" width="25" /> Glen</title>
		<link>http://solarpowerrocks.com/washington-dc/comment-page-1/#comment-687</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=33d2304668dcb2d275f235b357c538ca&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2416fc1e9f66b4d.png" alt="Glen Identicon Icon" height="25" width="25" /> Glen</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/washington-dc/#comment-687</guid>
		<description>$3 for each of the first 3,000 installed watts of capacity;

http://green.dc.gov/green/lib/green/pdfs/REIP_-_Guide_to_DC_Photovoltaic_Incentives-July_2009.pdf</description>
		<content:encoded><![CDATA[<p>$3 for each of the first 3,000 installed watts of capacity;</p>
<p><a href="http://green.dc.gov/green/lib/green/pdfs/REIP_-_Guide_to_DC_Photovoltaic_Incentives-July_2009.pdf" rel="nofollow">http://green.dc.gov/green/lib/green/pdfs/REIP_-_Guide_to_DC_Photovoltaic_Incentives-July_2009.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
