<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does it matter if my solar panels face South or &quot;True South&quot;?</title>
	<atom:link href="http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2e1fe75f9b972b4.png" alt="Dan Hahn Identicon Icon" height="35" width="35" /> Dan Hahn</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-8421</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2e1fe75f9b972b4.png" alt="Dan Hahn Identicon Icon" height="35" width="35" /> Dan Hahn</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-8421</guid>
		<description>Raja,

You want to orient your panels south to take advantage of the sun&#039;s arc across the sky for maximum efficiency.</description>
		<content:encoded><![CDATA[<p>Raja,</p>
<p>You want to orient your panels south to take advantage of the sun&#8217;s arc across the sky for maximum efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8e00cbe89fc405a.png" alt="Raja Identicon Icon" height="35" width="35" /> Raja</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-8401</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8e00cbe89fc405a.png" alt="Raja Identicon Icon" height="35" width="35" /> Raja</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-8401</guid>
		<description>sir what is the reason for facing the solar panels towards south direction</description>
		<content:encoded><![CDATA[<p>sir what is the reason for facing the solar panels towards south direction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/6399bcc6aa5d5e7.png" alt="RassleD Identicon Icon" height="35" width="35" /> RassleD</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-6813</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/6399bcc6aa5d5e7.png" alt="RassleD Identicon Icon" height="35" width="35" /> RassleD</dc:creator>
		<pubDate>Mon, 05 Jul 2010 05:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-6813</guid>
		<description>Guys, I just checked the NOAA site 

http://www.ngdc.noaa.gov/geomagmodels/struts/calcDeclination 

and found
Declination = 14° 16&#039; E changing by 0° 6&#039; W/year  W/year  for San Francisco.
It would appear to me that you subtract 
this number from the magnetic north reading 
to get true north because the needle is 
pointing to the right of what they are calling
MN or magnetic north. 

Lets say we were looking for 150 degrees.
Well, would we not really be looking for
150 - 14° 16&#039; or about 136 degrees?</description>
		<content:encoded><![CDATA[<p>Guys, I just checked the NOAA site </p>
<p><a href="http://www.ngdc.noaa.gov/geomagmodels/struts/calcDeclination" rel="nofollow">http://www.ngdc.noaa.gov/geomagmodels/struts/calcDeclination</a> </p>
<p>and found<br />
Declination = 14° 16&#8242; E changing by 0° 6&#8242; W/year  W/year  for San Francisco.<br />
It would appear to me that you subtract<br />
this number from the magnetic north reading<br />
to get true north because the needle is<br />
pointing to the right of what they are calling<br />
MN or magnetic north. </p>
<p>Lets say we were looking for 150 degrees.<br />
Well, would we not really be looking for<br />
150 &#8211; 14° 16&#8242; or about 136 degrees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/d942cbf092f09b8.png" alt="John E Lavender Identicon Icon" height="35" width="35" /> John E Lavender</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-5465</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/d942cbf092f09b8.png" alt="John E Lavender Identicon Icon" height="35" width="35" /> John E Lavender</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-5465</guid>
		<description>Dave,
I know it is a bit late but I have only come across your method of finding south (or North) by the sun casting a shadow of a perpendicular pole or stick. You do know that the earths axial tilt is 32.26 degrees and if you were to pick out a nice tall perpendicular (&#039;Vertical&#039; to you) pole and every day, at high noon, place a stone (or some other suitable object) at the end of the poles shadow, at the end of a year you would have enscribed an oval of stones (or some other suitable objects) on the ground.
This is because twice a year (once in late March and another in late September)
the axial tilt would make the shadow towards the west in march and to the east in September. These are the Equinox, Vernal in March and Autumnal in September.  So the right(and only)time to use your pole to align your solar panels 
is when the Earths axis is perpendicular to to the Earths orbit around the Sun 
and this only happens twice every year
on either 21st of June or December the 21st. These are the only time the shadows point North</description>
		<content:encoded><![CDATA[<p>Dave,<br />
I know it is a bit late but I have only come across your method of finding south (or North) by the sun casting a shadow of a perpendicular pole or stick. You do know that the earths axial tilt is 32.26 degrees and if you were to pick out a nice tall perpendicular (&#8216;Vertical&#8217; to you) pole and every day, at high noon, place a stone (or some other suitable object) at the end of the poles shadow, at the end of a year you would have enscribed an oval of stones (or some other suitable objects) on the ground.<br />
This is because twice a year (once in late March and another in late September)<br />
the axial tilt would make the shadow towards the west in march and to the east in September. These are the Equinox, Vernal in March and Autumnal in September.  So the right(and only)time to use your pole to align your solar panels<br />
is when the Earths axis is perpendicular to to the Earths orbit around the Sun<br />
and this only happens twice every year<br />
on either 21st of June or December the 21st. These are the only time the shadows point North</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="35" width="35" /> Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-2033</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="35" width="35" /> Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-2033</guid>
		<description>Hey, Mike.

It&#039;s not going to hurt you all that much. You&#039;re going to lose a little bit of power production, but that&#039;s not a big deal. Your roof does NOT have to face exactly South, true or not. Plenty of systems get installed on Western systems and Eastern and South Eastern etc. North, now that&#039;s a problem.

Assuming you&#039;ve got good subsidies, net metering, and good sun, it&#039;s still going to be very cost effective for you. Being a few degrees off South will just mean that it will take you slightly longer for payback. Perhaps 10 years and two months, for example, instead of 10 years. It will be minor.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hey, Mike.</p>
<p>It&#8217;s not going to hurt you all that much. You&#8217;re going to lose a little bit of power production, but that&#8217;s not a big deal. Your roof does NOT have to face exactly South, true or not. Plenty of systems get installed on Western systems and Eastern and South Eastern etc. North, now that&#8217;s a problem.</p>
<p>Assuming you&#8217;ve got good subsidies, net metering, and good sun, it&#8217;s still going to be very cost effective for you. Being a few degrees off South will just mean that it will take you slightly longer for payback. Perhaps 10 years and two months, for example, instead of 10 years. It will be minor.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/059fc0a846c049f.png" alt="Mike Wilhoit Identicon Icon" height="35" width="35" /> Mike Wilhoit</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-2032</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/059fc0a846c049f.png" alt="Mike Wilhoit Identicon Icon" height="35" width="35" /> Mike Wilhoit</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-2032</guid>
		<description>Gentlemen,

Are there any figures on power loss as you move away from true south. My house is about 12 degrees west of true south. How bad does this hurt me.

Thanks,
Mike</description>
		<content:encoded><![CDATA[<p>Gentlemen,</p>
<p>Are there any figures on power loss as you move away from true south. My house is about 12 degrees west of true south. How bad does this hurt me.</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/0a00f7c2a5fcdf6.png" alt="Kevin Identicon Icon" height="35" width="35" /> Kevin</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-2030</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/0a00f7c2a5fcdf6.png" alt="Kevin Identicon Icon" height="35" width="35" /> Kevin</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-2030</guid>
		<description>Hey Guys, You are all technically correct in the abstract yet more considerations must be made.  If your area is typically foggy or cloudy in the morning, you are better off facing the panels slightly W of S to maximize gain during the afternoon.  Likewise with shading, which you want to avoid at all costs, but if you have some WxSW trees and clear skies in the morning, you are better off facing the panels E of S.  Get an experienced local installer to properly evaluate your particular site.</description>
		<content:encoded><![CDATA[<p>Hey Guys, You are all technically correct in the abstract yet more considerations must be made.  If your area is typically foggy or cloudy in the morning, you are better off facing the panels slightly W of S to maximize gain during the afternoon.  Likewise with shading, which you want to avoid at all costs, but if you have some WxSW trees and clear skies in the morning, you are better off facing the panels E of S.  Get an experienced local installer to properly evaluate your particular site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/103423c413fabf9.png" alt="Charlie Identicon Icon" height="35" width="35" /> Charlie</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-2029</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/103423c413fabf9.png" alt="Charlie Identicon Icon" height="35" width="35" /> Charlie</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-2029</guid>
		<description>The answers are a bit misleading. For Example #1 in California, You would point the compass at 194 degrees but orient your panels at the S that is still fixed on the compass.
Or you could point the needle North-South and face the panels at 166 degrees on the compass.</description>
		<content:encoded><![CDATA[<p>The answers are a bit misleading. For Example #1 in California, You would point the compass at 194 degrees but orient your panels at the S that is still fixed on the compass.<br />
Or you could point the needle North-South and face the panels at 166 degrees on the compass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/b455294636cb7d1.png" alt="David Llorens Identicon Icon" height="35" width="35" /> David Llorens</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-2028</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/b455294636cb7d1.png" alt="David Llorens Identicon Icon" height="35" width="35" /> David Llorens</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-2028</guid>
		<description>So you would subtract about 10 degrees from your compass so that true south is around 170 Doug.

http://geomag.nrcan.gc.ca/apps/mdcal_e.php?Year=2008&amp;Month=9&amp;Day=11&amp;Lat=43&amp;Min=39&amp;LatSign=1&amp;Long=79&amp;Min2=23&amp;LongSign=-1&amp;Submit=Calculate+magnetic+declination&amp;CityIndex=247</description>
		<content:encoded><![CDATA[<p>So you would subtract about 10 degrees from your compass so that true south is around 170 Doug.</p>
<p><a href="http://geomag.nrcan.gc.ca/apps/mdcal_e.php?Year=2008&amp;Month=9&amp;Day=11&amp;Lat=43&amp;Min=39&amp;LatSign=1&amp;Long=79&amp;Min2=23&amp;LongSign=-1&amp;Submit=Calculate+magnetic+declination&amp;CityIndex=247" rel="nofollow">http://geomag.nrcan.gc.ca/apps/mdcal_e.php?Year=2008&amp;Month=9&amp;Day=11&amp;Lat=43&amp;Min=39&amp;LatSign=1&amp;Long=79&amp;Min2=23&amp;LongSign=-1&amp;Submit=Calculate+magnetic+declination&amp;CityIndex=247</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/f41ae44a079117a.png" alt="doug Whillans Identicon Icon" height="35" width="35" /> doug Whillans</title>
		<link>http://solarpowerrocks.com/solar-technology/do-i-want-my-solar-panels-south-facing-or-true-south-facing/comment-page-1/#comment-2027</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/f41ae44a079117a.png" alt="doug Whillans Identicon Icon" height="35" width="35" /> doug Whillans</dc:creator>
		<pubDate>Thu, 11 Sep 2008 12:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/do-i-want-my-solar-panels-south-facing-or-true-south-facing/#comment-2027</guid>
		<description>Good Morning my magnetic declination in the Toronto,Ontario Canada area is 10 degrees 20&#039; west if magnetic south is 180 which way and how far do I move to find true south</description>
		<content:encoded><![CDATA[<p>Good Morning my magnetic declination in the Toronto,Ontario Canada area is 10 degrees 20&#8242; west if magnetic south is 180 which way and how far do I move to find true south</p>
]]></content:encoded>
	</item>
</channel>
</rss>
