<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Oil and Coal Contributions Affect the Way Our Senators Vote on Renewable Energy</title>
	<atom:link href="http://solarpowerrocks.com/solar-politics/how-oil-and-coal-contributions-impact-the-way-our-senators-vote-on-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com/solar-legistlation/how-oil-and-coal-contributions-impact-the-way-our-senators-vote-on-renewable-energy/</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why US Senators Voted NO to Renewable Energy &#124; Solarati</title>
		<link>http://solarpowerrocks.com/solar-legistlation/how-oil-and-coal-contributions-impact-the-way-our-senators-vote-on-renewable-energy/comment-page-1/#comment-356</link>
		<dc:creator>Why US Senators Voted NO to Renewable Energy &#124; Solarati</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-politics/behind-the-votes-an-urge-to-target-republican-senators-who-may-wake-up-do-the-right-thing-for-america-and-cross-party-lines-to-finally-extend-solar-incentives-and-tax-credits/#comment-356</guid>
		<description>[...] is an excellent article from Dan Hahn, over at Solar Power Rocks digging into how oil and coal contributions affects the way US Senators vote on renewable energy [...]</description>
		<content:encoded><![CDATA[<p>[...] is an excellent article from Dan Hahn, over at Solar Power Rocks digging into how oil and coal contributions affects the way US Senators vote on renewable energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=e8fdfc13b88bc48fc38bd6de864dfadd&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/996ff74ebc986f6.png" alt="Kathleen Llorens Identicon Icon" height="25" width="25" /> Kathleen Llorens</title>
		<link>http://solarpowerrocks.com/solar-legistlation/how-oil-and-coal-contributions-impact-the-way-our-senators-vote-on-renewable-energy/comment-page-1/#comment-355</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=e8fdfc13b88bc48fc38bd6de864dfadd&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/996ff74ebc986f6.png" alt="Kathleen Llorens Identicon Icon" height="25" width="25" /> Kathleen Llorens</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-politics/behind-the-votes-an-urge-to-target-republican-senators-who-may-wake-up-do-the-right-thing-for-america-and-cross-party-lines-to-finally-extend-solar-incentives-and-tax-credits/#comment-355</guid>
		<description>Dan-
I couldn&#039;t agree with you more. Thank you for the thoughtful and well-researched article. All of us need to contact our representatives in Washington and demand they do what is best for our country - design and implement a comprehensive plan for energy independence. It is sad, no criminal, that we are decades behind the small country of Denmark.</description>
		<content:encoded><![CDATA[<p>Dan-<br />
I couldn&#8217;t agree with you more. Thank you for the thoughtful and well-researched article. All of us need to contact our representatives in Washington and demand they do what is best for our country &#8211; design and implement a comprehensive plan for energy independence. It is sad, no criminal, that we are decades behind the small country of Denmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=b0d1d34a835433b9053bd9e23df61855&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2e1fe75f9b972b4.png" alt="Dan Hahn Identicon Icon" height="25" width="25" /> Dan Hahn</title>
		<link>http://solarpowerrocks.com/solar-legistlation/how-oil-and-coal-contributions-impact-the-way-our-senators-vote-on-renewable-energy/comment-page-1/#comment-354</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=b0d1d34a835433b9053bd9e23df61855&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2e1fe75f9b972b4.png" alt="Dan Hahn Identicon Icon" height="25" width="25" /> Dan Hahn</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-politics/behind-the-votes-an-urge-to-target-republican-senators-who-may-wake-up-do-the-right-thing-for-america-and-cross-party-lines-to-finally-extend-solar-incentives-and-tax-credits/#comment-354</guid>
		<description>Hecman,

People love the idea of drilling because it makes sense to them. Drill more at home so we can provide more oil for ourselves, right? However, look at the graph below.
&lt;a href=&#039;http://www.solarpowerrocks.com/wp-content/uploads/2008/09/architecture20301.PNG&#039; title=&#039;&#039; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;

The proposed drilling would free up only that yellow sliver of oil for us to consume. Additionally, it will only be accessible 10+ years from now and at most will reduce gasoline prices by 2 cents.

Republicans want us to drill because they are in the hip-pockets of the oil lobby. They are blocking this renewable energy legislation because the funding for the tax credit comes from closing a tax loophole that offshore oil companies have been using to reap billions of dollars in profit.

We need to move forward to build an alternative energy infrastructure. We are on our last 25% of oil, we&#039;ve already consumed the rest. Denmark, in response to the 1973 oil shock, created such an infrastructure 20 years ago. Their unemployment rate currently is at 1.6%, they produce 20% of their energy from wind power, and they are a major exporter of renewable energy technology. Their only international competitor is.. China. We are nowhere to be found on the renewable energy map. Look at &lt;a href=&quot;http://www.solarpowerrocks.com/solar-politics/turning-back-the-clock-on-energy-policy-remember-jimmy-carter/&quot; rel=&quot;nofollow&quot;&gt;some of the charts on this post for more info&lt;/a&gt;.

Republicans are now clamoring to drill in the Arctic wildlife refuge so these large oil companies can claim more assets on their balance sheets, thereby inflating stock prices.

So, they are taking oil, &lt;em&gt;from our own land&lt;/em&gt;, and then selling it back to us for not much less than before. Even more sickening is that the media is pushing the oil agenda too. Makes you think about how corrupted they have become.</description>
		<content:encoded><![CDATA[<p>Hecman,</p>
<p>People love the idea of drilling because it makes sense to them. Drill more at home so we can provide more oil for ourselves, right? However, look at the graph below.<br />
<a href='http://www.solarpowerrocks.com/wp-content/uploads/2008/09/architecture20301.PNG' title='' rel="nofollow"></a></p>
<p>The proposed drilling would free up only that yellow sliver of oil for us to consume. Additionally, it will only be accessible 10+ years from now and at most will reduce gasoline prices by 2 cents.</p>
<p>Republicans want us to drill because they are in the hip-pockets of the oil lobby. They are blocking this renewable energy legislation because the funding for the tax credit comes from closing a tax loophole that offshore oil companies have been using to reap billions of dollars in profit.</p>
<p>We need to move forward to build an alternative energy infrastructure. We are on our last 25% of oil, we&#8217;ve already consumed the rest. Denmark, in response to the 1973 oil shock, created such an infrastructure 20 years ago. Their unemployment rate currently is at 1.6%, they produce 20% of their energy from wind power, and they are a major exporter of renewable energy technology. Their only international competitor is.. China. We are nowhere to be found on the renewable energy map. Look at <a href="http://www.solarpowerrocks.com/solar-politics/turning-back-the-clock-on-energy-policy-remember-jimmy-carter/" rel="nofollow">some of the charts on this post for more info</a>.</p>
<p>Republicans are now clamoring to drill in the Arctic wildlife refuge so these large oil companies can claim more assets on their balance sheets, thereby inflating stock prices.</p>
<p>So, they are taking oil, <em>from our own land</em>, and then selling it back to us for not much less than before. Even more sickening is that the media is pushing the oil agenda too. Makes you think about how corrupted they have become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4c18e9b291372501efae9d32f836e635&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/224709e0456805e.png" alt="HecMan Identicon Icon" height="25" width="25" /> HecMan</title>
		<link>http://solarpowerrocks.com/solar-legistlation/how-oil-and-coal-contributions-impact-the-way-our-senators-vote-on-renewable-energy/comment-page-1/#comment-353</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4c18e9b291372501efae9d32f836e635&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/224709e0456805e.png" alt="HecMan Identicon Icon" height="25" width="25" /> HecMan</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-politics/behind-the-votes-an-urge-to-target-republican-senators-who-may-wake-up-do-the-right-thing-for-america-and-cross-party-lines-to-finally-extend-solar-incentives-and-tax-credits/#comment-353</guid>
		<description>I agree with Paul, but to be more specific I believe the Fair Tax would be the best alternative when it comes to taxes.  As for the Bill S. 3335 do we have all the information as to why the Republicans said &quot;NO&quot;

I would drill AND pursue alternatives, the payback would be quicker to drill and persuing alternatives as a long term solution.

Let&#039;s not be so closeminded that we are not willing to at least listen to the other side of the argument.</description>
		<content:encoded><![CDATA[<p>I agree with Paul, but to be more specific I believe the Fair Tax would be the best alternative when it comes to taxes.  As for the Bill S. 3335 do we have all the information as to why the Republicans said &#8220;NO&#8221;</p>
<p>I would drill AND pursue alternatives, the payback would be quicker to drill and persuing alternatives as a long term solution.</p>
<p>Let&#8217;s not be so closeminded that we are not willing to at least listen to the other side of the argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=20842b0ef54258bd2e6893bc1b5cad7d&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8f21d1eb1b26e02.png" alt="Paul McManus Identicon Icon" height="25" width="25" /> Paul McManus</title>
		<link>http://solarpowerrocks.com/solar-legistlation/how-oil-and-coal-contributions-impact-the-way-our-senators-vote-on-renewable-energy/comment-page-1/#comment-352</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=20842b0ef54258bd2e6893bc1b5cad7d&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8f21d1eb1b26e02.png" alt="Paul McManus Identicon Icon" height="25" width="25" /> Paul McManus</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-politics/behind-the-votes-an-urge-to-target-republican-senators-who-may-wake-up-do-the-right-thing-for-america-and-cross-party-lines-to-finally-extend-solar-incentives-and-tax-credits/#comment-352</guid>
		<description>I think our tax system is too complicated and I do not support complicating it further.  Infact I would like to see the etire tax code reveamped and simplified.  Using tax credits and rebates to try and control the behavior of american citizens is inefficient and often favors the wealthy.

However I do believe solar power is essential to sustaining quality of life for Americans.  I would like to see more education, more research and a grant program created to help offset the cost of residential solar installation.

Paul McManus
Florida</description>
		<content:encoded><![CDATA[<p>I think our tax system is too complicated and I do not support complicating it further.  Infact I would like to see the etire tax code reveamped and simplified.  Using tax credits and rebates to try and control the behavior of american citizens is inefficient and often favors the wealthy.</p>
<p>However I do believe solar power is essential to sustaining quality of life for Americans.  I would like to see more education, more research and a grant program created to help offset the cost of residential solar installation.</p>
<p>Paul McManus<br />
Florida</p>
]]></content:encoded>
	</item>
</channel>
</rss>
