<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Feed-in Tariff Hits US in Gainesville Florida</title>
	<atom:link href="http://solarpowerrocks.com/solar-politics/first-feed-in-tariff-gainesville-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com/solar-politics/first-feed-in-tariff-gainesville-florida/</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=557aef377d2f2b177fef75132a6cd066&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/b44bc0e1aa2acdd.png" alt="Alexis Identicon Icon" height="25" width="25" /> Alexis</title>
		<link>http://solarpowerrocks.com/solar-politics/first-feed-in-tariff-gainesville-florida/comment-page-1/#comment-455</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=557aef377d2f2b177fef75132a6cd066&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/b44bc0e1aa2acdd.png" alt="Alexis Identicon Icon" height="25" width="25" /> Alexis</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/?p=1196#comment-455</guid>
		<description>The new FIT program is very exciting for renewable energy companies in Gainesville. We&#039;ve got so many community members coming to us at Pure Energy Solar with questions about how they can take advantage of the new incentives.</description>
		<content:encoded><![CDATA[<p>The new FIT program is very exciting for renewable energy companies in Gainesville. We&#8217;ve got so many community members coming to us at Pure Energy Solar with questions about how they can take advantage of the new incentives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4bbd870259572b7449ca5316edc427e7&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/437a81ae674a73a.png" alt="Jason Identicon Icon" height="25" width="25" /> Jason</title>
		<link>http://solarpowerrocks.com/solar-politics/first-feed-in-tariff-gainesville-florida/comment-page-1/#comment-454</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4bbd870259572b7449ca5316edc427e7&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/437a81ae674a73a.png" alt="Jason Identicon Icon" height="25" width="25" /> Jason</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/?p=1196#comment-454</guid>
		<description>Georgia Power also has a feed-in tariff (they call it a &quot;buy-back&quot; rate). Currently the rate is $0.1774/kWh generated by solar, measured with a single-direction, outgoing meter. It&#039;s limited, but it&#039;s there.

http://www.georgiapower.com/pricing/pdf/11.10_RNR-4.pdf</description>
		<content:encoded><![CDATA[<p>Georgia Power also has a feed-in tariff (they call it a &#8220;buy-back&#8221; rate). Currently the rate is $0.1774/kWh generated by solar, measured with a single-direction, outgoing meter. It&#8217;s limited, but it&#8217;s there.</p>
<p><a href="http://www.georgiapower.com/pricing/pdf/11.10_RNR-4.pdf" rel="nofollow">http://www.georgiapower.com/pricing/pdf/11.10_RNR-4.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ef7c03fceccaa05aceaddbdead66b995&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/b66c806f11d5c36.png" alt="Deep Patel Identicon Icon" height="25" width="25" /> Deep Patel</title>
		<link>http://solarpowerrocks.com/solar-politics/first-feed-in-tariff-gainesville-florida/comment-page-1/#comment-453</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ef7c03fceccaa05aceaddbdead66b995&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/b66c806f11d5c36.png" alt="Deep Patel Identicon Icon" height="25" width="25" /> Deep Patel</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/?p=1196#comment-453</guid>
		<description>this is revolutionary here in the states, I hear more cities across the USA are watching the gainesville program to replicate it...this is a great example of how local government is making proactive legislation to encourage the adoption of clean energy, this is the tip of the green energy revolution here in the USA.</description>
		<content:encoded><![CDATA[<p>this is revolutionary here in the states, I hear more cities across the USA are watching the gainesville program to replicate it&#8230;this is a great example of how local government is making proactive legislation to encourage the adoption of clean energy, this is the tip of the green energy revolution here in the USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

