<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two SF-Gate Article Comments Reviewed</title>
	<atom:link href="http://solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3850a6b02a6c832fdbcf5744d94a53f9&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/a747d25275fce58.png" alt="abdul Identicon Icon" height="25" width="25" /> abdul</title>
		<link>http://solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/comment-page-1/#comment-2020</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3850a6b02a6c832fdbcf5744d94a53f9&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/a747d25275fce58.png" alt="abdul Identicon Icon" height="25" width="25" /> abdul</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/#comment-2020</guid>
		<description>I agree with &quot;John Stipes&quot; .Thank you</description>
		<content:encoded><![CDATA[<p>I agree with &#8220;John Stipes&#8221; .Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=553a6f8e03284c3a4a58215604bbb123&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/1050d52820e4dcb.png" alt="www.quranreading.com Identicon Icon" height="25" width="25" /> www.quranreading.com</title>
		<link>http://solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/comment-page-1/#comment-2019</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=553a6f8e03284c3a4a58215604bbb123&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/1050d52820e4dcb.png" alt="www.quranreading.com Identicon Icon" height="25" width="25" /> www.quranreading.com</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/#comment-2019</guid>
		<description>Hi,
I know statistics are misleading.I think future of solar in San Francisco is bright.Now need of solar power is necessary for every country.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I know statistics are misleading.I think future of solar in San Francisco is bright.Now need of solar power is necessary for every country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7d534f59a269846fcf37e40f888d9fd9&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5a4eed8fe1c9fc7.png" alt="John Stipes Identicon Icon" height="25" width="25" /> John Stipes</title>
		<link>http://solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/comment-page-1/#comment-2018</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7d534f59a269846fcf37e40f888d9fd9&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5a4eed8fe1c9fc7.png" alt="John Stipes Identicon Icon" height="25" width="25" /> John Stipes</dc:creator>
		<pubDate>Tue, 01 Jan 2008 20:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/#comment-2018</guid>
		<description>I agree that statistics may be misleading. The brief conversations that I have had with the efficiency experts at the power company have been rather frustrating despite a lot of interest and effort on my part to get solar installed. Of course, it&#039;s still worth effort. My comment on the SF Gate articles is that it does not completely represent my point of view.</description>
		<content:encoded><![CDATA[<p>I agree that statistics may be misleading. The brief conversations that I have had with the efficiency experts at the power company have been rather frustrating despite a lot of interest and effort on my part to get solar installed. Of course, it&#8217;s still worth effort. My comment on the SF Gate articles is that it does not completely represent my point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7d534f59a269846fcf37e40f888d9fd9&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5a4eed8fe1c9fc7.png" alt="John Stipes Identicon Icon" height="25" width="25" /> John Stipes</title>
		<link>http://solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/comment-page-1/#comment-2017</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7d534f59a269846fcf37e40f888d9fd9&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5a4eed8fe1c9fc7.png" alt="John Stipes Identicon Icon" height="25" width="25" /> John Stipes</dc:creator>
		<pubDate>Tue, 01 Jan 2008 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/#comment-2017</guid>
		<description>I agree, statistics can be misleading. However, the brief conversations that I&#039;ve had with the efficiency experts at the power company about installing solar (on any house that I might purchase) have been discouraging, despite a lot of interest and effort on my part to try to clear the way for it to be installed.</description>
		<content:encoded><![CDATA[<p>I agree, statistics can be misleading. However, the brief conversations that I&#8217;ve had with the efficiency experts at the power company about installing solar (on any house that I might purchase) have been discouraging, despite a lot of interest and effort on my part to try to clear the way for it to be installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two SF-Gate Article Comments Reviewed &#124; Solar Powered Cars . Net</title>
		<link>http://solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/comment-page-1/#comment-2016</link>
		<dc:creator>Two SF-Gate Article Comments Reviewed &#124; Solar Powered Cars . Net</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/san-francisco/two-sf-gate-article-comments-reviewed/#comment-2016</guid>
		<description>[...] I’m going to respond to the comments citizens made, and also some of the misguided claims of the article themselves. From Article #1: “Among Bay Area counties, San Francisco ranks last in terms of solar energy installed per capita. &#8230; Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m going to respond to the comments citizens made, and also some of the misguided claims of the article themselves. From Article #1: “Among Bay Area counties, San Francisco ranks last in terms of solar energy installed per capita. &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
