<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: De-mystifying your PG&amp;E Solar Power Bill</title>
	<atom:link href="http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=0a8351d0c8af7f78163f9bc7007cf19c&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/0b6d911589a53d5.png" alt="Bob Identicon Icon" height="25" width="25" /> Bob</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1793</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=0a8351d0c8af7f78163f9bc7007cf19c&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/0b6d911589a53d5.png" alt="Bob Identicon Icon" height="25" width="25" /> Bob</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1793</guid>
		<description>I plan to install a 3kwh photovoltaic system on my home.  The system should produce around 15 kw each day during the peak time-of-use period (1-7pm).  Will PG&amp;E credit me at the peak Tier 1 rate (29 cents) for each kw produced during the peak period, or some other amount?  And what will the credit amount be for kw hours produced during the part-peak hours and the off-peak hours?</description>
		<content:encoded><![CDATA[<p>I plan to install a 3kwh photovoltaic system on my home.  The system should produce around 15 kw each day during the peak time-of-use period (1-7pm).  Will PG&amp;E credit me at the peak Tier 1 rate (29 cents) for each kw produced during the peak period, or some other amount?  And what will the credit amount be for kw hours produced during the part-peak hours and the off-peak hours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=188eb2fd025d04c4465be1cd434ff86e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/4318bdf5038e791.png" alt="matt Identicon Icon" height="25" width="25" /> matt</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1792</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=188eb2fd025d04c4465be1cd434ff86e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/4318bdf5038e791.png" alt="matt Identicon Icon" height="25" width="25" /> matt</dc:creator>
		<pubDate>Sun, 22 Mar 2009 04:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1792</guid>
		<description>We have a 5kw system in Soquel, CA.
We&#039;ve been up and running years but PB&amp;E just installed the NEMeter last week.
We are on E1 now and need to decide a swith to E6 or E7.  Questions: since we&#039;ve been approved and operating sine 5/07 do we have the E7 option still?  We run a hot tub, a six hundred foot well and pressure pumps for out water system, and an an apartment above our gargage. Each month we&#039;ve hit the 41cent/kw.  Is E1 a better call.  can we swith back to E1 if this doesn&#039;t work in our favor.  How do i get the &quot;all electric&quot; rate.</description>
		<content:encoded><![CDATA[<p>We have a 5kw system in Soquel, CA.<br />
We&#8217;ve been up and running years but PB&amp;E just installed the NEMeter last week.<br />
We are on E1 now and need to decide a swith to E6 or E7.  Questions: since we&#8217;ve been approved and operating sine 5/07 do we have the E7 option still?  We run a hot tub, a six hundred foot well and pressure pumps for out water system, and an an apartment above our gargage. Each month we&#8217;ve hit the 41cent/kw.  Is E1 a better call.  can we swith back to E1 if this doesn&#8217;t work in our favor.  How do i get the &#8220;all electric&#8221; rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=783b8560f120aa5fc1e48e13dccc4adb&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/4319ea9b2092f8f.png" alt="M Light Identicon Icon" height="25" width="25" /> M Light</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1791</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=783b8560f120aa5fc1e48e13dccc4adb&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/4319ea9b2092f8f.png" alt="M Light Identicon Icon" height="25" width="25" /> M Light</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1791</guid>
		<description>We are in the process of installing a 5.5Kw system on our home in Aptos, CA.  Our installer told us we&#039;d need to whack down some ugly eucalyptus trees and that we could add the cost for Fed solar credits.  Is this true?

BTW, your site was really &quot;insightful&quot;.  Thanks, ML</description>
		<content:encoded><![CDATA[<p>We are in the process of installing a 5.5Kw system on our home in Aptos, CA.  Our installer told us we&#8217;d need to whack down some ugly eucalyptus trees and that we could add the cost for Fed solar credits.  Is this true?</p>
<p>BTW, your site was really &#8220;insightful&#8221;.  Thanks, ML</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=06bcc0ec8a8f141dea3230b6ebb34a26&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5f132d6e72f60b3.png" alt="think Identicon Icon" height="25" width="25" /> think</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1790</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=06bcc0ec8a8f141dea3230b6ebb34a26&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5f132d6e72f60b3.png" alt="think Identicon Icon" height="25" width="25" /> think</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1790</guid>
		<description>i dont know what to do! we can no longer afford to pay $2000. a month for power there is only two of us and we are on a master meter (is that right or is it working agenst me?)  I would love to go green but dont think i can afford to have it installed what can i do? please help!!!</description>
		<content:encoded><![CDATA[<p>i dont know what to do! we can no longer afford to pay $2000. a month for power there is only two of us and we are on a master meter (is that right or is it working agenst me?)  I would love to go green but dont think i can afford to have it installed what can i do? please help!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=6d88fad4a3a5582a3ab8a0e6d2d36d5e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2f2b6af1bce9e25.png" alt="JB Cockrell Identicon Icon" height="25" width="25" /> JB Cockrell</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1789</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=6d88fad4a3a5582a3ab8a0e6d2d36d5e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2f2b6af1bce9e25.png" alt="JB Cockrell Identicon Icon" height="25" width="25" /> JB Cockrell</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1789</guid>
		<description>I&#039;m looking at installing a solar system that will also be tied to the grid. (PG&amp;E)

What happens if my system produces more power than I use on an annual basis?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking at installing a solar system that will also be tied to the grid. (PG&amp;E)</p>
<p>What happens if my system produces more power than I use on an annual basis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ed5cacbb5dcc9472d02c0cf7a359e4ab&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/845d3c5e1f5147c.png" alt="Eric Identicon Icon" height="25" width="25" /> Eric</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1788</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ed5cacbb5dcc9472d02c0cf7a359e4ab&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/845d3c5e1f5147c.png" alt="Eric Identicon Icon" height="25" width="25" /> Eric</dc:creator>
		<pubDate>Sat, 11 Oct 2008 09:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1788</guid>
		<description>I am confused about one aspect of E6:
how much of baseline usage allowance
(12kw per day in my case) is assigned to
the off peak , partial peak, and peak times?
PG&amp;E can&#039;t answer this for me, but one
person at their solar office indicated it was divided into thirds--4kW per day for each
of the three periods.  This would be a problem for me since I would end up in expensive tiers during the off peak period</description>
		<content:encoded><![CDATA[<p>I am confused about one aspect of E6:<br />
how much of baseline usage allowance<br />
(12kw per day in my case) is assigned to<br />
the off peak , partial peak, and peak times?<br />
PG&amp;E can&#8217;t answer this for me, but one<br />
person at their solar office indicated it was divided into thirds&#8211;4kW per day for each<br />
of the three periods.  This would be a problem for me since I would end up in expensive tiers during the off peak period</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=846bcd4045c00b7d5b31d37034d9e122&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5b6fc72567c6714.png" alt="Tom Jolly Identicon Icon" height="25" width="25" /> Tom Jolly</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1787</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=846bcd4045c00b7d5b31d37034d9e122&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/5b6fc72567c6714.png" alt="Tom Jolly Identicon Icon" height="25" width="25" /> Tom Jolly</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1787</guid>
		<description>Our house was not south-facing and we ending up with panels pointing pretty far to the west. The interesting result of this is we hit peak power around 2-3PM. Now I&#039;m wondering if E7 people are better off with panels that AREN&#039;T directly south facing, since you can get a better power return between 12-6 (peak usage) set up like I am.</description>
		<content:encoded><![CDATA[<p>Our house was not south-facing and we ending up with panels pointing pretty far to the west. The interesting result of this is we hit peak power around 2-3PM. Now I&#8217;m wondering if E7 people are better off with panels that AREN&#8217;T directly south facing, since you can get a better power return between 12-6 (peak usage) set up like I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Residential PV in California: An Example &#124; Solar Homes &#38; Solar Installers Directory Blog &#124; Getsolar.com</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1786</link>
		<dc:creator>Residential PV in California: An Example &#124; Solar Homes &#38; Solar Installers Directory Blog &#124; Getsolar.com</dc:creator>
		<pubDate>Mon, 30 Jun 2008 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1786</guid>
		<description>[...] This is a great time for his system to be &#8220;selling&#8221; electricity back to PG&amp;E. Solarpowerrocks provides a great look at how to go about picking the interconnection agreement that&#8217;s best [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a great time for his system to be &#8220;selling&#8221; electricity back to PG&amp;E. Solarpowerrocks provides a great look at how to go about picking the interconnection agreement that&#8217;s best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=c9735f5f750a37a1c0136641c0aebe3f&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/f1d41214351ff26.png" alt="R. Krinsky Identicon Icon" height="25" width="25" /> R. Krinsky</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1785</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=c9735f5f750a37a1c0136641c0aebe3f&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/f1d41214351ff26.png" alt="R. Krinsky Identicon Icon" height="25" width="25" /> R. Krinsky</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1785</guid>
		<description>Hi;
We are about to install a Solar Voltaic system with 24 panels which the installer estimates will generate 3.7KWH he also tells us that PG&amp;E keeps changing things like the rate plans. We live in Northern California and do not get as much sun as other areas. We may try to install another 12 panels depending on the engineers report regarding the roof. This is now the beginning of June 08. Can you tell us what the current rate plans are?  We have also been told that we must get a TOU meter but that it will not cost anything to install.  Does that sound right?</description>
		<content:encoded><![CDATA[<p>Hi;<br />
We are about to install a Solar Voltaic system with 24 panels which the installer estimates will generate 3.7KWH he also tells us that PG&amp;E keeps changing things like the rate plans. We live in Northern California and do not get as much sun as other areas. We may try to install another 12 panels depending on the engineers report regarding the roof. This is now the beginning of June 08. Can you tell us what the current rate plans are?  We have also been told that we must get a TOU meter but that it will not cost anything to install.  Does that sound right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=69e4ba5352b956a28743568c3c5767c4&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/40cc1561fbf399c.png" alt="Maureen Identicon Icon" height="25" width="25" /> Maureen</title>
		<link>http://solarpowerrocks.com/pge/pge-wants-to-take-advantage-of-customers-who-have-gone-solar-%e2%80%93-don%e2%80%99t-let-them-screw-you/comment-page-1/#comment-1784</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=69e4ba5352b956a28743568c3c5767c4&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/40cc1561fbf399c.png" alt="Maureen Identicon Icon" height="25" width="25" /> Maureen</dc:creator>
		<pubDate>Sat, 31 May 2008 02:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/pge/a-pge-power-bill-for-a-solar-system-owner-is-complicated-as-hell-%e2%80%93-explained-here/#comment-1784</guid>
		<description>We live in Humboldt county close to the ocean. We get a lot of fog and don&#039;t have anywhere near the sun that we did in So CAL. We are ready to install solar because our PG and E bills are on a  tiered system and are charged 30-34 cents  Kw. once we reach the top two tiers. Because we are not sure how much electricity this solar system will generate, do you have any recommendations as to how we should go about selecting the  rate plan?</description>
		<content:encoded><![CDATA[<p>We live in Humboldt county close to the ocean. We get a lot of fog and don&#8217;t have anywhere near the sun that we did in So CAL. We are ready to install solar because our PG and E bills are on a  tiered system and are charged 30-34 cents  Kw. once we reach the top two tiers. Because we are not sure how much electricity this solar system will generate, do you have any recommendations as to how we should go about selecting the  rate plan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
