<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Carolina Solar Power Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>The best source for nationwide solar power rebates, tax credits, and incentives</description>
	<lastBuildDate>Mon, 14 May 2012 22:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary D</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-38508</link>
		<dc:creator>Gary D</dc:creator>
		<pubDate>Sun, 18 Mar 2012 20:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-38508</guid>
		<description>Does anybody know if the state and federal incentives apply to conversion of flouresent lighting to LED lighting?</description>
		<content:encoded><![CDATA[<p>Does anybody know if the state and federal incentives apply to conversion of flouresent lighting to LED lighting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-36610</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-36610</guid>
		<description>Hi, Having trouble finding correct docs to claim my energy credit for 2010. NCDOR told me that CD 405, CD 425 for credit. It looks to be a corporate form. Does anyone have a better source of information on NC 478, CD 405,435? Thank you</description>
		<content:encoded><![CDATA[<p>Hi, Having trouble finding correct docs to claim my energy credit for 2010. NCDOR told me that CD 405, CD 425 for credit. It looks to be a corporate form. Does anyone have a better source of information on NC 478, CD 405,435? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-36124</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-36124</guid>
		<description>If you could please send me an email as well responding to Shay&#039;s comment about the partial install that would be great. I spoke to Accelerate Solar in Charlotte about this, but would also like your opinion.</description>
		<content:encoded><![CDATA[<p>If you could please send me an email as well responding to Shay&#8217;s comment about the partial install that would be great. I spoke to Accelerate Solar in Charlotte about this, but would also like your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-21549</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-21549</guid>
		<description>Hi, what if you only want partial for now?  we don&#039;t completely want to go off the grid at this time but would love to invest in some solar panels to help our electric bill.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi, what if you only want partial for now?  we don&#8217;t completely want to go off the grid at this time but would love to invest in some solar panels to help our electric bill.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-15595</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-15595</guid>
		<description>Robb,

Unless you mean turn EVERYTHING off during the day, net metering won&#039;t mean anything to you with 300 watts, because your fridge alone will use what that much panel produces.  Throw in a few &quot;phantom&quot; loads like a clock or two, your TV/sat dish/DSL router/etc, and you have nothing to worry about with net,because you won&#039;t be producing any excess at all.</description>
		<content:encoded><![CDATA[<p>Robb,</p>
<p>Unless you mean turn EVERYTHING off during the day, net metering won&#8217;t mean anything to you with 300 watts, because your fridge alone will use what that much panel produces.  Throw in a few &#8220;phantom&#8221; loads like a clock or two, your TV/sat dish/DSL router/etc, and you have nothing to worry about with net,because you won&#8217;t be producing any excess at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Allen</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-15157</link>
		<dc:creator>Alex Allen</dc:creator>
		<pubDate>Tue, 22 Mar 2011 11:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-15157</guid>
		<description>Good evening, I am a junior at West Davidson High School and I am writing a research paper on how solar energy is the most beneficial alternative energy source. It is required to interview a professional or representative knowledgeable on the topic. Below are 10 brief questions that I would be highly appreciative of, if they could be answered as quickly as possible. Thank you for your time and help!
-Alex Allen

1)What are some of the major benefits of solar energy?

2)Briefly, how do solar panels function?

3)What are the general prices of solar panels and their installation?

4)How energy efficient are solar panels today?

5)Who invented the solar panel?

6)What is the average lifespan of solar panels?

7)What factors should a person consider when they are deciding to buy solar panels?

8)What materials are used to develop solar panels?

9)Is it cheaper to buy solar power for industrial purposes or for residential homes/businesses?

10)Generally, how long does it take for the solar panels to pay off the initial costs of themselves?</description>
		<content:encoded><![CDATA[<p>Good evening, I am a junior at West Davidson High School and I am writing a research paper on how solar energy is the most beneficial alternative energy source. It is required to interview a professional or representative knowledgeable on the topic. Below are 10 brief questions that I would be highly appreciative of, if they could be answered as quickly as possible. Thank you for your time and help!<br />
-Alex Allen</p>
<p>1)What are some of the major benefits of solar energy?</p>
<p>2)Briefly, how do solar panels function?</p>
<p>3)What are the general prices of solar panels and their installation?</p>
<p>4)How energy efficient are solar panels today?</p>
<p>5)Who invented the solar panel?</p>
<p>6)What is the average lifespan of solar panels?</p>
<p>7)What factors should a person consider when they are deciding to buy solar panels?</p>
<p>8)What materials are used to develop solar panels?</p>
<p>9)Is it cheaper to buy solar power for industrial purposes or for residential homes/businesses?</p>
<p>10)Generally, how long does it take for the solar panels to pay off the initial costs of themselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robb</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-14676</link>
		<dc:creator>robb</dc:creator>
		<pubDate>Sat, 05 Mar 2011 03:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-14676</guid>
		<description>very informative site.

The Energy Policy Act of 2005 under Sec.1251, all public electric utilities are now required to make available upon request Net Metering to their customers.

So i bought a couple solar panels and a power inverter, 300 watts not much but being a single guy i can turn off everything when i go to work and my meter will spin backwards all day.  
The Act says upon request so i requested the power company get me set up.  Even after i informed them of the Energy Policy Act and that on their own website it says that they do offer net metering, i was told they do not have to and they will not.  Can they still deny net metering to their customers really?
Energy United in Alexander county.
robbthebuilder@yahoo.com</description>
		<content:encoded><![CDATA[<p>very informative site.</p>
<p>The Energy Policy Act of 2005 under Sec.1251, all public electric utilities are now required to make available upon request Net Metering to their customers.</p>
<p>So i bought a couple solar panels and a power inverter, 300 watts not much but being a single guy i can turn off everything when i go to work and my meter will spin backwards all day.<br />
The Act says upon request so i requested the power company get me set up.  Even after i informed them of the Energy Policy Act and that on their own website it says that they do offer net metering, i was told they do not have to and they will not.  Can they still deny net metering to their customers really?<br />
Energy United in Alexander county.<br />
<a href="mailto:robbthebuilder@yahoo.com">robbthebuilder@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fland</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-13849</link>
		<dc:creator>Peter Fland</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-13849</guid>
		<description>I am using a Macbook Pro and I do not have excel.  i do have a spreadsheet that is part of an apple suite.  Evidently this is making it impossible for me to enter my billing information so that I can see how this will play out.  I currently reside in NJ and am moving to North Carolina and want to install solar in our new home.  I know that my average kwh usage is 1345/mo  and my last year of usage was 16,144 kwh.  Our average bill is around 280.  Could you input the data into your spreadsheet and email it back to me?

Thanks</description>
		<content:encoded><![CDATA[<p>I am using a Macbook Pro and I do not have excel.  i do have a spreadsheet that is part of an apple suite.  Evidently this is making it impossible for me to enter my billing information so that I can see how this will play out.  I currently reside in NJ and am moving to North Carolina and want to install solar in our new home.  I know that my average kwh usage is 1345/mo  and my last year of usage was 16,144 kwh.  Our average bill is around 280.  Could you input the data into your spreadsheet and email it back to me?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-13773</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Tue, 08 Feb 2011 05:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-13773</guid>
		<description>Thanks for some great info. Are tax credit available to an individual home owner that installs/builds their own system?</description>
		<content:encoded><![CDATA[<p>Thanks for some great info. Are tax credit available to an individual home owner that installs/builds their own system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://solarpowerrocks.com/north-carolina/comment-page-1/#comment-8519</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Mon, 30 Aug 2010 00:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/north-carolina/#comment-8519</guid>
		<description>Awesome so they have created a system with absolutely no incentive for a private enterprise to put solar power anywhere showing their half hearted politicians adherance to the idea of renewable energy. Hence the don&#039;t allow anyone to make money off of solar energy part of this plan.</description>
		<content:encoded><![CDATA[<p>Awesome so they have created a system with absolutely no incentive for a private enterprise to put solar power anywhere showing their half hearted politicians adherance to the idea of renewable energy. Hence the don&#8217;t allow anyone to make money off of solar energy part of this plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

