<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nevada Solar Power Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/db790f0ce8ca9f6.png" alt="Thomas Identicon Icon" height="35" width="35" /> Thomas</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-8707</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/db790f0ce8ca9f6.png" alt="Thomas Identicon Icon" height="35" width="35" /> Thomas</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-8707</guid>
		<description>Nevada isn&#039;t the only state who has exceeded their expectations on the Rebate  programs. Maybe it&#039;s time they figure out a better way to offer incentives to customers so more people can move forward.
http://www.sunriseenergynow.com</description>
		<content:encoded><![CDATA[<p>Nevada isn&#8217;t the only state who has exceeded their expectations on the Rebate  programs. Maybe it&#8217;s time they figure out a better way to offer incentives to customers so more people can move forward.<br />
<a href="http://www.sunriseenergynow.com" rel="nofollow">http://www.sunriseenergynow.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2d309b11073cc69.png" alt="Allen Identicon Icon" height="35" width="35" /> Allen</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-8402</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2d309b11073cc69.png" alt="Allen Identicon Icon" height="35" width="35" /> Allen</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-8402</guid>
		<description>Is it true NV POWER disconnects you from the grid to prevent from having to pay you for the energy you may put back onto the grid?</description>
		<content:encoded><![CDATA[<p>Is it true NV POWER disconnects you from the grid to prevent from having to pay you for the energy you may put back onto the grid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/81507f879efb847.png" alt="Michael Wood Identicon Icon" height="35" width="35" /> Michael Wood</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-7553</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/81507f879efb847.png" alt="Michael Wood Identicon Icon" height="35" width="35" /> Michael Wood</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-7553</guid>
		<description>The NV Energy i.e. State Rebate program in Nevada is closed. In 2-1/2 hours the system outsold 3 times the rebate capacity for the rebates for the next 3-4 years!

Under current legislation and available funds, it is unlikely to see any more State Rebates in Nevada for 3-4 years.

Hopefully when the legislation and money comes around again, we will NOT allow NV Energy to distribute the rebates with the fiasco that has taken place. Many people with rebates have only now become aware of what their rebate is and how much is it worth. And the rebate program ended in May. Clearly NV Energy was getting at least one more year of utility rental payments from the local Nevada population.</description>
		<content:encoded><![CDATA[<p>The NV Energy i.e. State Rebate program in Nevada is closed. In 2-1/2 hours the system outsold 3 times the rebate capacity for the rebates for the next 3-4 years!</p>
<p>Under current legislation and available funds, it is unlikely to see any more State Rebates in Nevada for 3-4 years.</p>
<p>Hopefully when the legislation and money comes around again, we will NOT allow NV Energy to distribute the rebates with the fiasco that has taken place. Many people with rebates have only now become aware of what their rebate is and how much is it worth. And the rebate program ended in May. Clearly NV Energy was getting at least one more year of utility rental payments from the local Nevada population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/e69d483342a9473.png" alt="Rick Fry Identicon Icon" height="35" width="35" /> Rick Fry</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-6935</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/e69d483342a9473.png" alt="Rick Fry Identicon Icon" height="35" width="35" /> Rick Fry</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-6935</guid>
		<description>Do not let Nevada power push you around. If you want to go off the grid, DO IT. I am a California Based Solar contractor. I went off the grid in a congested area. SCE could not anything about it. They disconnected me a year ago and I couldn&#039;t be happier.</description>
		<content:encoded><![CDATA[<p>Do not let Nevada power push you around. If you want to go off the grid, DO IT. I am a California Based Solar contractor. I went off the grid in a congested area. SCE could not anything about it. They disconnected me a year ago and I couldn&#8217;t be happier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/985e327f5b4ac7a.png" alt="Dave O Identicon Icon" height="35" width="35" /> Dave O</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-6764</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/985e327f5b4ac7a.png" alt="Dave O Identicon Icon" height="35" width="35" /> Dave O</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-6764</guid>
		<description>I contacted NVenergy about a solar installation I had ready to start. I was told that they weren&#039;t offering rebates now or in the near future. I was then warned against building an off grid system. I was told that NVenergy would disconnect my home if I built the system. Basically, I was threatened by NVenergy so I dropped the idea.</description>
		<content:encoded><![CDATA[<p>I contacted NVenergy about a solar installation I had ready to start. I was told that they weren&#8217;t offering rebates now or in the near future. I was then warned against building an off grid system. I was told that NVenergy would disconnect my home if I built the system. Basically, I was threatened by NVenergy so I dropped the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/85c35f9793a8d3a.png" alt="Anthony Identicon Icon" height="35" width="35" /> Anthony</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-3705</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/85c35f9793a8d3a.png" alt="Anthony Identicon Icon" height="35" width="35" /> Anthony</dc:creator>
		<pubDate>Tue, 04 May 2010 23:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-3705</guid>
		<description>While Nevada technically offers rebates for sytems from Nevada Energy, the applications are only available periodically.  Applications were accepted starting April 21, 2010 and all applications for the next 3 years were alloted by April 26.  Nevada energy has not indicated if this program will continue in 2013, so if you&#039;re not already on the list, you&#039;re probably out of luck for a while.</description>
		<content:encoded><![CDATA[<p>While Nevada technically offers rebates for sytems from Nevada Energy, the applications are only available periodically.  Applications were accepted starting April 21, 2010 and all applications for the next 3 years were alloted by April 26.  Nevada energy has not indicated if this program will continue in 2013, so if you&#8217;re not already on the list, you&#8217;re probably out of luck for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/c8c48f771daaf5c.png" alt="Roger Identicon Icon" height="35" width="35" /> Roger</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1189</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/c8c48f771daaf5c.png" alt="Roger Identicon Icon" height="35" width="35" /> Roger</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1189</guid>
		<description>Well it is now &quot;Early&quot; 2010 and I can&#039;t find an application form anywhere for &quot;getting on the list&quot; for NV Energy&#039;s solar rebate. Is there some &quot;secret&quot; location and do you have to know a politician to get on the list?</description>
		<content:encoded><![CDATA[<p>Well it is now &#8220;Early&#8221; 2010 and I can&#8217;t find an application form anywhere for &#8220;getting on the list&#8221; for NV Energy&#8217;s solar rebate. Is there some &#8220;secret&#8221; location and do you have to know a politician to get on the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="35" width="35" /> Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1187</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="35" width="35" /> Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1187</guid>
		<description>John, yeah, I would say they&#039;re pretty high. First of all, get more than one quote. If you haven&#039;t gone through us already, please fill out our form and one of Nevada people should get in touch with you if there&#039;s one in your area. Second, I don&#039;t know your roof conditions or other issues that might make the quote higher. Perhaps there&#039;s travel time for this installer, so that may be an issue too, but that 56kw ($14/watt) seems really out of line these days, again unless you&#039;ve got some very special circumstances.

We&#039;ve said many times on this site that these days, you should be paying an average price of around $7 or $7.50 a watt these days, average across the nation. Some states with more competition can be lower, down to 5.50/watt. Not sure of the Nevada market and your area for competition.

As for the Nevada rebate, the program is oversubscribed right now for solar for 2009/2010. See this note from the &lt;a href=&quot;http://www.dsireusa.org/solar/incentives/incentive.cfm?Incentive_Code=NV08F&amp;re=1&amp;ee=1&quot; rel=&quot;nofollow&quot;&gt;this State rebate site&lt;/a&gt;. (Good info for all states)

&lt;blockquote&gt;Note: In January 2008, the Public Utilities Commission of Nevada (PUCN) issued ruling R175-07, which established rebate levels for the RenewableGenerations program through 2013, and added incentives for small wind and hydroelectric systems. The 2009-2010 application period for solar rebates ended on October 31, 2008. The 2010-2011 application period will commence in early 2010. NV Energy is still accepting applications for the 2009-2010 application period for wind and small hydro systems. Funds are limited and applications will be reviewed in the order they are received. To be eligible, wind systems need to be operational as of September 4, 2008 or later.  &lt;/blockquote&gt;

So you can wait until early next year and see if you can&#039;t get the 10 grand rebate. The Federal incentive is a 30% tax credit, by the way, not a rebate. That means you can use the credit towards paying your taxes. Think of it as an IRS gift card on April 15th. You can use state and federal rebates together, but there may be some tax issues you should discuss with your local tax guru about it. In general, the 30% tax credit is calculated AFTER you subtract any state rebate. Again, check with your tax guru, but that&#039;s my understanding. Hope that helps.</description>
		<content:encoded><![CDATA[<p>John, yeah, I would say they&#8217;re pretty high. First of all, get more than one quote. If you haven&#8217;t gone through us already, please fill out our form and one of Nevada people should get in touch with you if there&#8217;s one in your area. Second, I don&#8217;t know your roof conditions or other issues that might make the quote higher. Perhaps there&#8217;s travel time for this installer, so that may be an issue too, but that 56kw ($14/watt) seems really out of line these days, again unless you&#8217;ve got some very special circumstances.</p>
<p>We&#8217;ve said many times on this site that these days, you should be paying an average price of around $7 or $7.50 a watt these days, average across the nation. Some states with more competition can be lower, down to 5.50/watt. Not sure of the Nevada market and your area for competition.</p>
<p>As for the Nevada rebate, the program is oversubscribed right now for solar for 2009/2010. See this note from the <a href="http://www.dsireusa.org/solar/incentives/incentive.cfm?Incentive_Code=NV08F&amp;re=1&amp;ee=1" rel="nofollow">this State rebate site</a>. (Good info for all states)</p>
<blockquote><p>Note: In January 2008, the Public Utilities Commission of Nevada (PUCN) issued ruling R175-07, which established rebate levels for the RenewableGenerations program through 2013, and added incentives for small wind and hydroelectric systems. The 2009-2010 application period for solar rebates ended on October 31, 2008. The 2010-2011 application period will commence in early 2010. NV Energy is still accepting applications for the 2009-2010 application period for wind and small hydro systems. Funds are limited and applications will be reviewed in the order they are received. To be eligible, wind systems need to be operational as of September 4, 2008 or later.  </p></blockquote>
<p>So you can wait until early next year and see if you can&#8217;t get the 10 grand rebate. The Federal incentive is a 30% tax credit, by the way, not a rebate. That means you can use the credit towards paying your taxes. Think of it as an IRS gift card on April 15th. You can use state and federal rebates together, but there may be some tax issues you should discuss with your local tax guru about it. In general, the 30% tax credit is calculated AFTER you subtract any state rebate. Again, check with your tax guru, but that&#8217;s my understanding. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3326541c017d46b.png" alt="John Identicon Icon" height="35" width="35" /> John</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1186</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3326541c017d46b.png" alt="John Identicon Icon" height="35" width="35" /> John</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1186</guid>
		<description>I&#039;m not sure this info is up-to-date.  I just got a (very high) estimate for a 4000W grid-tie in Reno from Reno Sunrooms.  They quoted me $56k! They told me the feds are offering a 30% rebate but that Nevada&#039;s rebate was so low and so hard to get it was not worth trying for.

Aside from the fact the quote is way too high, what is the current rebate for the feds and for Nevada? Can they be used together?

It is difficult to get straight answers to these basic questions which could make the difference between doing it or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure this info is up-to-date.  I just got a (very high) estimate for a 4000W grid-tie in Reno from Reno Sunrooms.  They quoted me $56k! They told me the feds are offering a 30% rebate but that Nevada&#8217;s rebate was so low and so hard to get it was not worth trying for.</p>
<p>Aside from the fact the quote is way too high, what is the current rebate for the feds and for Nevada? Can they be used together?</p>
<p>It is difficult to get straight answers to these basic questions which could make the difference between doing it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="35" width="35" /> Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1184</link>
		<dc:creator><img class="identicon" src="http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="35" width="35" /> Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1184</guid>
		<description>Jim,

In general, and I believe this is the case for Nevada and the Feds, you must be tied to the electric grid in order for you to qualify for rebates. In addition, you will need to have batteries with your system to collect energy for when you&#039;re parked at night. Now, if your talking about a mobile/prefabricated home with solar that is stationary, then you&#039;ve got a shot at the tax incentives and rebates. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>In general, and I believe this is the case for Nevada and the Feds, you must be tied to the electric grid in order for you to qualify for rebates. In addition, you will need to have batteries with your system to collect energy for when you&#8217;re parked at night. Now, if your talking about a mobile/prefabricated home with solar that is stationary, then you&#8217;ve got a shot at the tax incentives and rebates. Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
