<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nevada Solar Power Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>The best source for nationwide solar power rebates, tax credits, and incentives</description>
	<lastBuildDate>Mon, 14 May 2012 22:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roberta</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-41718</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Thu, 03 May 2012 20:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-41718</guid>
		<description>Rancho haven 35 miles north of Reno is in a power co-op Sierra plumas electric on top of the 7000 federal credit for solar, our power company also kicks in another 6000 for residential and 12000 for commercial  that was a no brainier. Yeah for coops!</description>
		<content:encoded><![CDATA[<p>Rancho haven 35 miles north of Reno is in a power co-op Sierra plumas electric on top of the 7000 federal credit for solar, our power company also kicks in another 6000 for residential and 12000 for commercial  that was a no brainier. Yeah for coops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-36691</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Thu, 23 Feb 2012 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-36691</guid>
		<description>I am considering moving to the Henderson area and if I do, installing a Solar System is high on the list of things to do. I currently have a system here in CA that generates 8500 watts peak and would want something close to this in NV. What rebates are available from the utility, State and Feds for this type of system. My current system consists of 40 Kyocera panels.

Thanks</description>
		<content:encoded><![CDATA[<p>I am considering moving to the Henderson area and if I do, installing a Solar System is high on the list of things to do. I currently have a system here in CA that generates 8500 watts peak and would want something close to this in NV. What rebates are available from the utility, State and Feds for this type of system. My current system consists of 40 Kyocera panels.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-36349</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-36349</guid>
		<description>Hello everyone .I live here 15 years and start to get sick of NV energy and our PUC in this town.I have a Solar universe contractor here in town  gave me an estimate for the solar that they will install 43 panels suntech 240kw the cost of $5.10/w $53,000.is it worth it to do it?my electric bill average about 230/m</description>
		<content:encoded><![CDATA[<p>Hello everyone .I live here 15 years and start to get sick of NV energy and our PUC in this town.I have a Solar universe contractor here in town  gave me an estimate for the solar that they will install 43 panels suntech 240kw the cost of $5.10/w $53,000.is it worth it to do it?my electric bill average about 230/m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-35929</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-35929</guid>
		<description>Thank you for enlightening me regarding the state of solar power development in Nevada. 

I have just returned from a trip to Las Vegas and during my exploits around the area, I was taken aback by the absence of visible solar systems - clearly indicating a less than attractive residential incentive program.

I live in Ontario, which does not have nearly the solar capacity of Nevada, yet residential solar is much more evident (power generation, pool heating), do to the attractive (may too attractive) Provincial incentive program ($0.65/kwh).

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for enlightening me regarding the state of solar power development in Nevada. </p>
<p>I have just returned from a trip to Las Vegas and during my exploits around the area, I was taken aback by the absence of visible solar systems &#8211; clearly indicating a less than attractive residential incentive program.</p>
<p>I live in Ontario, which does not have nearly the solar capacity of Nevada, yet residential solar is much more evident (power generation, pool heating), do to the attractive (may too attractive) Provincial incentive program ($0.65/kwh).</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wade</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-32318</link>
		<dc:creator>wade</dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-32318</guid>
		<description>Maybe i missed it but will the energy companies buy the extra electricity your system makes? Thanks to whoever answers my question.</description>
		<content:encoded><![CDATA[<p>Maybe i missed it but will the energy companies buy the extra electricity your system makes? Thanks to whoever answers my question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilly</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-24213</link>
		<dc:creator>lilly</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-24213</guid>
		<description>I think that Solar energy is a great option in Las Vegas. I have lived here for the past 8 years and my energy bill has been as high as $800 a month. That&#039;s a ridiculous price for a 4 bedroom 2400sqft home. I have purchased solar panels for my pool and it has been helping a lot. I purchased my polycrystalline panels for a fair price and I hope one day to be powered by only solar energy. Besides saving money I think it&#039;s important to be concerned about global warming. People don&#039;t want to realize it or accept it but change needs to be done.</description>
		<content:encoded><![CDATA[<p>I think that Solar energy is a great option in Las Vegas. I have lived here for the past 8 years and my energy bill has been as high as $800 a month. That&#8217;s a ridiculous price for a 4 bedroom 2400sqft home. I have purchased solar panels for my pool and it has been helping a lot. I purchased my polycrystalline panels for a fair price and I hope one day to be powered by only solar energy. Besides saving money I think it&#8217;s important to be concerned about global warming. People don&#8217;t want to realize it or accept it but change needs to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-23998</link>
		<dc:creator>Krystal</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-23998</guid>
		<description>@Sandy Blanchette

There is a &quot;gotcha&quot; in accepting the rebate from NV Energy Solar generations program (which is what the news was talking about). Aside from being closed again (it eneded 9/28/2011), you give up something very valuable to take the rebate.

#1 for this last application period, there were only 353 KW available for residential rebates. If you divide that by an averge system size of 5kw, it&#039;s only 70 homes for the WHOLE state. So getting the rebate was a long shot.

#2 The rebate was only $1.70/watt this time. So a 5kw system would get $8,500. If you take the rebate, you sign over your PECS to NV Energy. The PECS on that system would make about $18,000 (at current market price of $30 each)over the 25 year life of the system. So you&#039;d lose about $9,600.

Check DSIRE under Nevada to verify.
dsireusa.org 

It makes a lot of sense to put solar in, even without the rebate. In fact, you will come out ahead if the contractor explains PECS to you and doesn&#039;t try to get you to sign them over.</description>
		<content:encoded><![CDATA[<p>@Sandy Blanchette</p>
<p>There is a &#8220;gotcha&#8221; in accepting the rebate from NV Energy Solar generations program (which is what the news was talking about). Aside from being closed again (it eneded 9/28/2011), you give up something very valuable to take the rebate.</p>
<p>#1 for this last application period, there were only 353 KW available for residential rebates. If you divide that by an averge system size of 5kw, it&#8217;s only 70 homes for the WHOLE state. So getting the rebate was a long shot.</p>
<p>#2 The rebate was only $1.70/watt this time. So a 5kw system would get $8,500. If you take the rebate, you sign over your PECS to NV Energy. The PECS on that system would make about $18,000 (at current market price of $30 each)over the 25 year life of the system. So you&#8217;d lose about $9,600.</p>
<p>Check DSIRE under Nevada to verify.<br />
dsireusa.org </p>
<p>It makes a lot of sense to put solar in, even without the rebate. In fact, you will come out ahead if the contractor explains PECS to you and doesn&#8217;t try to get you to sign them over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Blanchette</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-22626</link>
		<dc:creator>Sandy Blanchette</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-22626</guid>
		<description>I heard something on the Channel 8 news today (6am) about a program to be eligable for an experimental solar program and to contact Nevada Power by Sept. 28, I looked at their site and can&#039;t locate any instructions for applying. I live in a 1435 sq. foot home, just myself and my Husband and my bill has been averaging $350 per month. Our church was awarded a program and got solar and it&#039;s great. (and no bill)</description>
		<content:encoded><![CDATA[<p>I heard something on the Channel 8 news today (6am) about a program to be eligable for an experimental solar program and to contact Nevada Power by Sept. 28, I looked at their site and can&#8217;t locate any instructions for applying. I live in a 1435 sq. foot home, just myself and my Husband and my bill has been averaging $350 per month. Our church was awarded a program and got solar and it&#8217;s great. (and no bill)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-16527</link>
		<dc:creator>Concerned</dc:creator>
		<pubDate>Fri, 29 Apr 2011 04:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-16527</guid>
		<description>We have so much sun, but these scum sucking leeches dont want us to utilize it, they want their money !!!! So they jack up their prices 20% every year, and so do gas companies, and we cannot get free electricity and help the environment..... Get these idiots out of office, and lets help the people and environment.</description>
		<content:encoded><![CDATA[<p>We have so much sun, but these scum sucking leeches dont want us to utilize it, they want their money !!!! So they jack up their prices 20% every year, and so do gas companies, and we cannot get free electricity and help the environment&#8230;.. Get these idiots out of office, and lets help the people and environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-15492</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 02 Apr 2011 15:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-15492</guid>
		<description>To be honset with 2 people working today how many people really use 1,300 kWh per month my average kwh per month is like 450  so for me solar energy would never be a cost saver</description>
		<content:encoded><![CDATA[<p>To be honset with 2 people working today how many people really use 1,300 kWh per month my average kwh per month is like 450  so for me solar energy would never be a cost saver</p>
]]></content:encoded>
	</item>
</channel>
</rss>

