<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nevada Solar Power Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=1098d1c4f2e0b50380cc8e119e81ae5f&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/c8c48f771daaf5c.png" alt="Roger Identicon Icon" height="25" width="25" /> Roger</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1189</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=1098d1c4f2e0b50380cc8e119e81ae5f&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/c8c48f771daaf5c.png" alt="Roger Identicon Icon" height="25" width="25" /> Roger</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1189</guid>
		<description>Well it is now &quot;Early&quot; 2010 and I can&#039;t find an application form anywhere for &quot;getting on the list&quot; for NV Energy&#039;s solar rebate. Is there some &quot;secret&quot; location and do you have to know a politician to get on the list?</description>
		<content:encoded><![CDATA[<p>Well it is now &#8220;Early&#8221; 2010 and I can&#8217;t find an application form anywhere for &#8220;getting on the list&#8221; for NV Energy&#8217;s solar rebate. Is there some &#8220;secret&#8221; location and do you have to know a politician to get on the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3af5bce55e71d41ccf30cd866fdf8cf6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="25" width="25" /> Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1187</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3af5bce55e71d41ccf30cd866fdf8cf6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="25" width="25" /> Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1187</guid>
		<description>John, yeah, I would say they&#039;re pretty high. First of all, get more than one quote. If you haven&#039;t gone through us already, please fill out our form and one of Nevada people should get in touch with you if there&#039;s one in your area. Second, I don&#039;t know your roof conditions or other issues that might make the quote higher. Perhaps there&#039;s travel time for this installer, so that may be an issue too, but that 56kw ($14/watt) seems really out of line these days, again unless you&#039;ve got some very special circumstances.

We&#039;ve said many times on this site that these days, you should be paying an average price of around $7 or $7.50 a watt these days, average across the nation. Some states with more competition can be lower, down to 5.50/watt. Not sure of the Nevada market and your area for competition.

As for the Nevada rebate, the program is oversubscribed right now for solar for 2009/2010. See this note from the &lt;a href=&quot;http://www.dsireusa.org/solar/incentives/incentive.cfm?Incentive_Code=NV08F&amp;re=1&amp;ee=1&quot; rel=&quot;nofollow&quot;&gt;this State rebate site&lt;/a&gt;. (Good info for all states)

&lt;blockquote&gt;Note: In January 2008, the Public Utilities Commission of Nevada (PUCN) issued ruling R175-07, which established rebate levels for the RenewableGenerations program through 2013, and added incentives for small wind and hydroelectric systems. The 2009-2010 application period for solar rebates ended on October 31, 2008. The 2010-2011 application period will commence in early 2010. NV Energy is still accepting applications for the 2009-2010 application period for wind and small hydro systems. Funds are limited and applications will be reviewed in the order they are received. To be eligible, wind systems need to be operational as of September 4, 2008 or later.  &lt;/blockquote&gt;

So you can wait until early next year and see if you can&#039;t get the 10 grand rebate. The Federal incentive is a 30% tax credit, by the way, not a rebate. That means you can use the credit towards paying your taxes. Think of it as an IRS gift card on April 15th. You can use state and federal rebates together, but there may be some tax issues you should discuss with your local tax guru about it. In general, the 30% tax credit is calculated AFTER you subtract any state rebate. Again, check with your tax guru, but that&#039;s my understanding. Hope that helps.</description>
		<content:encoded><![CDATA[<p>John, yeah, I would say they&#8217;re pretty high. First of all, get more than one quote. If you haven&#8217;t gone through us already, please fill out our form and one of Nevada people should get in touch with you if there&#8217;s one in your area. Second, I don&#8217;t know your roof conditions or other issues that might make the quote higher. Perhaps there&#8217;s travel time for this installer, so that may be an issue too, but that 56kw ($14/watt) seems really out of line these days, again unless you&#8217;ve got some very special circumstances.</p>
<p>We&#8217;ve said many times on this site that these days, you should be paying an average price of around $7 or $7.50 a watt these days, average across the nation. Some states with more competition can be lower, down to 5.50/watt. Not sure of the Nevada market and your area for competition.</p>
<p>As for the Nevada rebate, the program is oversubscribed right now for solar for 2009/2010. See this note from the <a href="http://www.dsireusa.org/solar/incentives/incentive.cfm?Incentive_Code=NV08F&amp;re=1&amp;ee=1" rel="nofollow">this State rebate site</a>. (Good info for all states)</p>
<blockquote><p>Note: In January 2008, the Public Utilities Commission of Nevada (PUCN) issued ruling R175-07, which established rebate levels for the RenewableGenerations program through 2013, and added incentives for small wind and hydroelectric systems. The 2009-2010 application period for solar rebates ended on October 31, 2008. The 2010-2011 application period will commence in early 2010. NV Energy is still accepting applications for the 2009-2010 application period for wind and small hydro systems. Funds are limited and applications will be reviewed in the order they are received. To be eligible, wind systems need to be operational as of September 4, 2008 or later.  </p></blockquote>
<p>So you can wait until early next year and see if you can&#8217;t get the 10 grand rebate. The Federal incentive is a 30% tax credit, by the way, not a rebate. That means you can use the credit towards paying your taxes. Think of it as an IRS gift card on April 15th. You can use state and federal rebates together, but there may be some tax issues you should discuss with your local tax guru about it. In general, the 30% tax credit is calculated AFTER you subtract any state rebate. Again, check with your tax guru, but that&#8217;s my understanding. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7440d84fb007ad2ab79e62b459b11237&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3326541c017d46b.png" alt="John Identicon Icon" height="25" width="25" /> John</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1186</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7440d84fb007ad2ab79e62b459b11237&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3326541c017d46b.png" alt="John Identicon Icon" height="25" width="25" /> John</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1186</guid>
		<description>I&#039;m not sure this info is up-to-date.  I just got a (very high) estimate for a 4000W grid-tie in Reno from Reno Sunrooms.  They quoted me $56k! They told me the feds are offering a 30% rebate but that Nevada&#039;s rebate was so low and so hard to get it was not worth trying for.

Aside from the fact the quote is way too high, what is the current rebate for the feds and for Nevada? Can they be used together?

It is difficult to get straight answers to these basic questions which could make the difference between doing it or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure this info is up-to-date.  I just got a (very high) estimate for a 4000W grid-tie in Reno from Reno Sunrooms.  They quoted me $56k! They told me the feds are offering a 30% rebate but that Nevada&#8217;s rebate was so low and so hard to get it was not worth trying for.</p>
<p>Aside from the fact the quote is way too high, what is the current rebate for the feds and for Nevada? Can they be used together?</p>
<p>It is difficult to get straight answers to these basic questions which could make the difference between doing it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3af5bce55e71d41ccf30cd866fdf8cf6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="25" width="25" /> Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1184</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3af5bce55e71d41ccf30cd866fdf8cf6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/8bafa4b8b3af747.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="25" width="25" /> Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1184</guid>
		<description>Jim,

In general, and I believe this is the case for Nevada and the Feds, you must be tied to the electric grid in order for you to qualify for rebates. In addition, you will need to have batteries with your system to collect energy for when you&#039;re parked at night. Now, if your talking about a mobile/prefabricated home with solar that is stationary, then you&#039;ve got a shot at the tax incentives and rebates. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>In general, and I believe this is the case for Nevada and the Feds, you must be tied to the electric grid in order for you to qualify for rebates. In addition, you will need to have batteries with your system to collect energy for when you&#8217;re parked at night. Now, if your talking about a mobile/prefabricated home with solar that is stationary, then you&#8217;ve got a shot at the tax incentives and rebates. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a39f33e1f20fe70c85075440452e1b1a&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/10b7f15c916a7cd.png" alt="Adem Identicon Icon" height="25" width="25" /> Adem</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1183</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a39f33e1f20fe70c85075440452e1b1a&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/10b7f15c916a7cd.png" alt="Adem Identicon Icon" height="25" width="25" /> Adem</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1183</guid>
		<description>I think it is terrible that NV Power only accepts a few applicants each year. That should be against the law. Las Vegas has some of the most sunny days out of any place in the country. They should accept anyone that wants to put solar on their home.</description>
		<content:encoded><![CDATA[<p>I think it is terrible that NV Power only accepts a few applicants each year. That should be against the law. Las Vegas has some of the most sunny days out of any place in the country. They should accept anyone that wants to put solar on their home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=e06ff5212f15146c130f139fdf4c6876&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/69d0981f873f71c.png" alt="Jim Evans Identicon Icon" height="25" width="25" /> Jim Evans</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1182</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=e06ff5212f15146c130f139fdf4c6876&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/69d0981f873f71c.png" alt="Jim Evans Identicon Icon" height="25" width="25" /> Jim Evans</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1182</guid>
		<description>Intend to live in an RV and put solar on the roof. Will that qualify as a home instalation and be given the same solar tax incentives and discounts?</description>
		<content:encoded><![CDATA[<p>Intend to live in an RV and put solar on the roof. Will that qualify as a home instalation and be given the same solar tax incentives and discounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=6dd64574fbbbbb5411eed80e5ce756e4&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/f699827b5f19ba9.png" alt="Gary Mackelprang Identicon Icon" height="25" width="25" /> Gary Mackelprang</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1180</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=6dd64574fbbbbb5411eed80e5ce756e4&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/f699827b5f19ba9.png" alt="Gary Mackelprang Identicon Icon" height="25" width="25" /> Gary Mackelprang</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1180</guid>
		<description>Is there a site to go to to determine what size system would need to be installed on a residential home in Las Vegas.  Also, I&#039;ve heard that there are newer solar panels that can capture more of the suns rays than the older panels are able, I would like info on them also.  You can email me at gr8diver@hotmail.com</description>
		<content:encoded><![CDATA[<p>Is there a site to go to to determine what size system would need to be installed on a residential home in Las Vegas.  Also, I&#8217;ve heard that there are newer solar panels that can capture more of the suns rays than the older panels are able, I would like info on them also.  You can email me at <a href="mailto:gr8diver@hotmail.com">gr8diver@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=b7bc59c85618fc1678ad14779e21312b&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/94d61b2c24037fb.png" alt="forest anderson Identicon Icon" height="25" width="25" /> forest anderson</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1179</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=b7bc59c85618fc1678ad14779e21312b&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/94d61b2c24037fb.png" alt="forest anderson Identicon Icon" height="25" width="25" /> forest anderson</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1179</guid>
		<description>i am forest anderson and i wrote you guys about a year ago about how i am living off grid i live just outside of a small town of crescent valley nevada i am still working on getting my living quarts togather, and still using solar power, for for most of my needs anyone out there that is already living off grid and is getting ready to build can contact me at forestanderson@gmail.com would love to swap ideas.</description>
		<content:encoded><![CDATA[<p>i am forest anderson and i wrote you guys about a year ago about how i am living off grid i live just outside of a small town of crescent valley nevada i am still working on getting my living quarts togather, and still using solar power, for for most of my needs anyone out there that is already living off grid and is getting ready to build can contact me at <a href="mailto:forestanderson@gmail.com">forestanderson@gmail.com</a> would love to swap ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=45f48ba75c3e6852314830e92aef95e6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/746be103f278a32.png" alt="William Bolz Identicon Icon" height="25" width="25" /> William Bolz</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1178</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=45f48ba75c3e6852314830e92aef95e6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/746be103f278a32.png" alt="William Bolz Identicon Icon" height="25" width="25" /> William Bolz</dc:creator>
		<pubDate>Fri, 16 Jan 2009 06:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1178</guid>
		<description>I have a 1400 SF home in Las Vegas, what size solar system would I need to heat it and is there any govt or NV power rebates to assist in funding it?</description>
		<content:encoded><![CDATA[<p>I have a 1400 SF home in Las Vegas, what size solar system would I need to heat it and is there any govt or NV power rebates to assist in funding it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=45f48ba75c3e6852314830e92aef95e6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/746be103f278a32.png" alt="William Bolz Identicon Icon" height="25" width="25" /> William Bolz</title>
		<link>http://solarpowerrocks.com/nevada/comment-page-1/#comment-1177</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=45f48ba75c3e6852314830e92aef95e6&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/746be103f278a32.png" alt="William Bolz Identicon Icon" height="25" width="25" /> William Bolz</dc:creator>
		<pubDate>Fri, 16 Jan 2009 06:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nevada/#comment-1177</guid>
		<description>5212 Shasta Daisy St.
N. Las Vegas, NV 89031</description>
		<content:encoded><![CDATA[<p>5212 Shasta Daisy St.<br />
N. Las Vegas, NV 89031</p>
]]></content:encoded>
	</item>
</channel>
</rss>
