<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nebraska Solar Power Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/nebraska/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3722f02eb9a9cc046243ac98d7ee547f&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/9651ca7859c251e.png" alt="Charles Identicon Icon" height="25" width="25" /> Charles</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-17451</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3722f02eb9a9cc046243ac98d7ee547f&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/9651ca7859c251e.png" alt="Charles Identicon Icon" height="25" width="25" /> Charles</dc:creator>
		<pubDate>Fri, 27 May 2011 17:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-17451</guid>
		<description>I love this site!
2011 and not much has changed, although Creighton has a solar program in downtown Omaha now. I am going to send this to our legislators to show them how behind Nebraska is. With Iowa and Nebraska being the top ethanol producing states, it is time to get on board with all alternative energies.</description>
		<content:encoded><![CDATA[<p>I love this site!<br />
2011 and not much has changed, although Creighton has a solar program in downtown Omaha now. I am going to send this to our legislators to show them how behind Nebraska is. With Iowa and Nebraska being the top ethanol producing states, it is time to get on board with all alternative energies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ce52d21404e14173e24fbae41dfdbb46&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/bcbdeaf89855601.png" alt="NSES Identicon Icon" height="25" width="25" /> NSES</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1166</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ce52d21404e14173e24fbae41dfdbb46&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/bcbdeaf89855601.png" alt="NSES Identicon Icon" height="25" width="25" /> NSES</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1166</guid>
		<description>I am writing to let people know about the Nebraska Solar Tour coming up in NE on October 3rd.  It is part of the National Solar Tour, and will be a chance for people to tour energy efficient buildings and see renewable energy generation equipment in operation and visit with the owners of the equipment about their experiences with it.

The tour is being put together by the Nebraska Solar Energy Society, www.nebraskases.org, a non-profit education and research based group.

The tour is free!  Please come to the tour and show your support of solar in NE, as well as gather information and become inspired.  www.nebraskasolartour.org</description>
		<content:encoded><![CDATA[<p>I am writing to let people know about the Nebraska Solar Tour coming up in NE on October 3rd.  It is part of the National Solar Tour, and will be a chance for people to tour energy efficient buildings and see renewable energy generation equipment in operation and visit with the owners of the equipment about their experiences with it.</p>
<p>The tour is being put together by the Nebraska Solar Energy Society, <a href="http://www.nebraskases.org" rel="nofollow">http://www.nebraskases.org</a>, a non-profit education and research based group.</p>
<p>The tour is free!  Please come to the tour and show your support of solar in NE, as well as gather information and become inspired.  <a href="http://www.nebraskasolartour.org" rel="nofollow">http://www.nebraskasolartour.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nebraska Solar Incentives &#8211; Updated</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1165</link>
		<dc:creator>Nebraska Solar Incentives &#8211; Updated</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1165</guid>
		<description>[...] to a reader&#8217;s question, I took a quick look at updating Nebraska. It didn&#8217;t take much.  In fact, incentives have gotten worse for Nebraskan&#8217;s since our [...]</description>
		<content:encoded><![CDATA[<p>[...] to a reader&#8217;s question, I took a quick look at updating Nebraska. It didn&#8217;t take much.  In fact, incentives have gotten worse for Nebraskan&#8217;s since our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ce52d21404e14173e24fbae41dfdbb46&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/bcbdeaf89855601.png" alt="NSES Identicon Icon" height="25" width="25" /> NSES</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1163</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ce52d21404e14173e24fbae41dfdbb46&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/bcbdeaf89855601.png" alt="NSES Identicon Icon" height="25" width="25" /> NSES</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1163</guid>
		<description>Ne got a net metering law passed this spring.  Check the NE Energy Office for details
402-471-2867.   www.neo.gov

www.nebraskases.org posted this</description>
		<content:encoded><![CDATA[<p>Ne got a net metering law passed this spring.  Check the NE Energy Office for details<br />
402-471-2867.   <a href="http://www.neo.gov" rel="nofollow">http://www.neo.gov</a></p>
<p><a href="http://www.nebraskases.org" rel="nofollow">http://www.nebraskases.org</a> posted this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YAYgreen - Solar Power in Nebraska?</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1162</link>
		<dc:creator>YAYgreen - Solar Power in Nebraska?</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1162</guid>
		<description>[...] my research I stumbled upon an interesting website called solarpowerrocks.com.  There I was able to fill out a form requesting contact from a local solar power installation [...]</description>
		<content:encoded><![CDATA[<p>[...] my research I stumbled upon an interesting website called solarpowerrocks.com.  There I was able to fill out a form requesting contact from a local solar power installation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=57bff5fd9e3a29a19b4d4c1e148f3f8d&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/d59956dee1207aa.png" alt="Murray Identicon Icon" height="25" width="25" /> Murray</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1161</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=57bff5fd9e3a29a19b4d4c1e148f3f8d&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/d59956dee1207aa.png" alt="Murray Identicon Icon" height="25" width="25" /> Murray</dc:creator>
		<pubDate>Sat, 30 May 2009 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1161</guid>
		<description>http://unicameralupdate.blogspot.com/2009/05/renewable-energy-metering-passes.html

Finally Nebraska has a Net Metering Law, our installers in Lincoln NE were very excited to see this, now if there were any real incentives from the NE Legislature.</description>
		<content:encoded><![CDATA[<p><a href="http://unicameralupdate.blogspot.com/2009/05/renewable-energy-metering-passes.html" rel="nofollow">http://unicameralupdate.blogspot.com/2009/05/renewable-energy-metering-passes.html</a></p>
<p>Finally Nebraska has a Net Metering Law, our installers in Lincoln NE were very excited to see this, now if there were any real incentives from the NE Legislature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7fb2eaa8dfebd00d9063670ca7b27a06&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/a35711fce703480.png" alt="Tim Identicon Icon" height="25" width="25" /> Tim</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1160</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7fb2eaa8dfebd00d9063670ca7b27a06&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/a35711fce703480.png" alt="Tim Identicon Icon" height="25" width="25" /> Tim</dc:creator>
		<pubDate>Sun, 22 Mar 2009 05:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1160</guid>
		<description>This web page needs to be updated.  NPPD finally passed a net metering rider in Sep 2008. http://www.dsireusa.org/library/includes/printincentive.cfm?incentive_code=NE06R

Basically from solar you get about $0.08/kWh in the summer and $0.035/kWh in the winter.

As far as I know though OPPD still does not offer net metering :(</description>
		<content:encoded><![CDATA[<p>This web page needs to be updated.  NPPD finally passed a net metering rider in Sep 2008. <a href="http://www.dsireusa.org/library/includes/printincentive.cfm?incentive_code=NE06R" rel="nofollow">http://www.dsireusa.org/library/includes/printincentive.cfm?incentive_code=NE06R</a></p>
<p>Basically from solar you get about $0.08/kWh in the summer and $0.035/kWh in the winter.</p>
<p>As far as I know though OPPD still does not offer net metering <img src='http://solarpowerrocks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4ceefd6cdab6af4315bc141d78f1c74a&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2068f7469be8e88.png" alt="pagoda Identicon Icon" height="25" width="25" /> pagoda</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1158</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4ceefd6cdab6af4315bc141d78f1c74a&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/2068f7469be8e88.png" alt="pagoda Identicon Icon" height="25" width="25" /> pagoda</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1158</guid>
		<description>an average cost of 54,000 is that a joke, perhaps we made a poor choice in moving here from new-mexico where our enviorment is a concern</description>
		<content:encoded><![CDATA[<p>an average cost of 54,000 is that a joke, perhaps we made a poor choice in moving here from new-mexico where our enviorment is a concern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d305e99e2231b1754a3a154ced1a6318&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/6f659d3efcff281.png" alt="Sarah Identicon Icon" height="25" width="25" /> Sarah</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1157</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d305e99e2231b1754a3a154ced1a6318&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/6f659d3efcff281.png" alt="Sarah Identicon Icon" height="25" width="25" /> Sarah</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1157</guid>
		<description>Nebraska is so behind the times.  The legislators make our state residents look like a bunch of idiots unconcerned about the environment.  Alternate energy is a booming market and they are missing the bus.</description>
		<content:encoded><![CDATA[<p>Nebraska is so behind the times.  The legislators make our state residents look like a bunch of idiots unconcerned about the environment.  Alternate energy is a booming market and they are missing the bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=bc10d5c0310881341d783c75976db6af&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/7083afb56fbc1ef.png" alt="JohnZap Identicon Icon" height="25" width="25" /> JohnZap</title>
		<link>http://solarpowerrocks.com/nebraska/comment-page-1/#comment-1156</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=bc10d5c0310881341d783c75976db6af&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/7083afb56fbc1ef.png" alt="JohnZap Identicon Icon" height="25" width="25" /> JohnZap</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/nebraska/#comment-1156</guid>
		<description>When will the Nebraska legislatures get their heads out of their butts??
Or, the real question is when will the graft and payola be exposed and get Nebraska back into the 21st century when it comes to energy. Oh, and you thought only in New York and New Jersey are there payoffs?</description>
		<content:encoded><![CDATA[<p>When will the Nebraska legislatures get their heads out of their butts??<br />
Or, the real question is when will the graft and payola be exposed and get Nebraska back into the 21st century when it comes to energy. Oh, and you thought only in New York and New Jersey are there payoffs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

