<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kentucky Solar Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>The best source for nationwide solar power rebates, tax credits, and incentives</description>
	<lastBuildDate>Mon, 14 May 2012 22:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elihue Shepherd</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-29954</link>
		<dc:creator>Elihue Shepherd</dc:creator>
		<pubDate>Mon, 28 Nov 2011 23:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-29954</guid>
		<description>I have noticed throughout the years that there is much sun and wind in the flat country. I realy don&#039;t understand why we dont have more solar and wind generatoen in ky.  
Also our country was built on the principal of indapendence. Why dont we have more small hydro plants, especialy in the mountains?
w</description>
		<content:encoded><![CDATA[<p>I have noticed throughout the years that there is much sun and wind in the flat country. I realy don&#8217;t understand why we dont have more solar and wind generatoen in ky.<br />
Also our country was built on the principal of indapendence. Why dont we have more small hydro plants, especialy in the mountains?<br />
w</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-28100</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 11 Nov 2011 17:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-28100</guid>
		<description>Just bought a home in Smithfield, KY and would like to use solar power, I&#039;ve heard there are roofing manufactures making shingles with solar systems built in, anyone know about this? if so, where can they be purchased? thank you for any response</description>
		<content:encoded><![CDATA[<p>Just bought a home in Smithfield, KY and would like to use solar power, I&#8217;ve heard there are roofing manufactures making shingles with solar systems built in, anyone know about this? if so, where can they be purchased? thank you for any response</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Ohman</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-23243</link>
		<dc:creator>Kim Ohman</dc:creator>
		<pubDate>Tue, 27 Sep 2011 07:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-23243</guid>
		<description>I bought land &amp; home in Lewis county KY I want try solar &amp; wind power I plan to just do it. And spend 10.000 out of our funds I know I will get 30% back the first year from taxes .</description>
		<content:encoded><![CDATA[<p>I bought land &amp; home in Lewis county KY I want try solar &amp; wind power I plan to just do it. And spend 10.000 out of our funds I know I will get 30% back the first year from taxes .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-19667</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 21 Jul 2011 01:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-19667</guid>
		<description>in response to Susan,you should check out solar PV laminates that are designed to be installed on metal roofs, assuming your barn has a metal roof. The prices on-line seem lower than the traditional panels. I am investigating finding a reasonable starting point to begin adding solar energy to my city home in Louisville and am very interested about how much we are allowed to do ourselves.</description>
		<content:encoded><![CDATA[<p>in response to Susan,you should check out solar PV laminates that are designed to be installed on metal roofs, assuming your barn has a metal roof. The prices on-line seem lower than the traditional panels. I am investigating finding a reasonable starting point to begin adding solar energy to my city home in Louisville and am very interested about how much we are allowed to do ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-17109</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Thu, 19 May 2011 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-17109</guid>
		<description>There is a solar panel manufacturer in Danville KY now. Alternative Energies Kentucky. We are currently manufacturing 230KW PVP panels. Just letting you know we are here. We are awaiting our final UL approval which should be here any day. We have about 22KW of panels in stock currently.</description>
		<content:encoded><![CDATA[<p>There is a solar panel manufacturer in Danville KY now. Alternative Energies Kentucky. We are currently manufacturing 230KW PVP panels. Just letting you know we are here. We are awaiting our final UL approval which should be here any day. We have about 22KW of panels in stock currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-16267</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Sun, 24 Apr 2011 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-16267</guid>
		<description>We had a barn damaged by the wind the other night We are considering solar panels for the new barn roof. can you recommend a company for grants or any help? thanks susan</description>
		<content:encoded><![CDATA[<p>We had a barn damaged by the wind the other night We are considering solar panels for the new barn roof. can you recommend a company for grants or any help? thanks susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-14804</link>
		<dc:creator>Merv</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-14804</guid>
		<description>I have two seperate meters.  One for  power in and a second for power out.  If your power company pays you for energy generated, you need the second meter.</description>
		<content:encoded><![CDATA[<p>I have two seperate meters.  One for  power in and a second for power out.  If your power company pays you for energy generated, you need the second meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-13794</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Tue, 08 Feb 2011 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-13794</guid>
		<description>When installing a Net Metered system, Does the utility company meter base need to be changed to a different base to accommodate the net meter?  Do they change the meter type that is typical on the house so it is a model that will turn backwwards?</description>
		<content:encoded><![CDATA[<p>When installing a Net Metered system, Does the utility company meter base need to be changed to a different base to accommodate the net meter?  Do they change the meter type that is typical on the house so it is a model that will turn backwwards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv Stauffer</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-12546</link>
		<dc:creator>Merv Stauffer</dc:creator>
		<pubDate>Mon, 10 Jan 2011 22:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-12546</guid>
		<description>I&#039;ve been watching changes in solar technology for thirty years, and always planned on installing a system.  We retired a year ago, to western Kentucky, and allocated some money whaen we made the move.  With TVA&#039;s &quot;Green Partners&quot; incentives and the 30% tax credits from the IRS, it was time.  In addition, Enphase brought to the market micro inverters that make grid tie solutions much simpler than the traditional systems, that just about anyone can purchase and install themselves.  It&#039;s tough to find all the answers, but they are out there.

I designed a 3.8KW system that we expect to offset at least half of our annual power useage.  I purchased a pallet of twenty panels(cheaper that way), inverters, and rails to mount on my self-made adjustable frame, purchasing all the electrical supplies and hardware locally, and did all the installation, with the hlep of my bride, of course!).

We went on-line Dec 28 at 3:37PM and have made 144KW of power in twelve days, half that was clody and half that was bright and sunny, albeit cold!  With the Enphase inverters, we also added the internet interface that allows us to see how it is performing in almost real time.  So far it is awesome!.  Our plan is to take all the income and add to the system a piece at a time, for the next ten years.  At that time, we will have around 10KW of poer generation , enought to be self-sufficent if we so chose.  Startup costs were $15,761 or $4.15/watt.  Paying retail and for labor will add at least $10,000 to the cost.

You can do it too!  With new advancements, prices will continue to come down, be more efficent, and there will be more dealers/installers in Kentucky.  If y.ou are seriously intereted send me an e-mail to mad.merv@yahoo.com</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching changes in solar technology for thirty years, and always planned on installing a system.  We retired a year ago, to western Kentucky, and allocated some money whaen we made the move.  With TVA&#8217;s &#8220;Green Partners&#8221; incentives and the 30% tax credits from the IRS, it was time.  In addition, Enphase brought to the market micro inverters that make grid tie solutions much simpler than the traditional systems, that just about anyone can purchase and install themselves.  It&#8217;s tough to find all the answers, but they are out there.</p>
<p>I designed a 3.8KW system that we expect to offset at least half of our annual power useage.  I purchased a pallet of twenty panels(cheaper that way), inverters, and rails to mount on my self-made adjustable frame, purchasing all the electrical supplies and hardware locally, and did all the installation, with the hlep of my bride, of course!).</p>
<p>We went on-line Dec 28 at 3:37PM and have made 144KW of power in twelve days, half that was clody and half that was bright and sunny, albeit cold!  With the Enphase inverters, we also added the internet interface that allows us to see how it is performing in almost real time.  So far it is awesome!.  Our plan is to take all the income and add to the system a piece at a time, for the next ten years.  At that time, we will have around 10KW of poer generation , enought to be self-sufficent if we so chose.  Startup costs were $15,761 or $4.15/watt.  Paying retail and for labor will add at least $10,000 to the cost.</p>
<p>You can do it too!  With new advancements, prices will continue to come down, be more efficent, and there will be more dealers/installers in Kentucky.  If y.ou are seriously intereted send me an e-mail to <a href="mailto:mad.merv@yahoo.com">mad.merv@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://solarpowerrocks.com/kentucky/comment-page-1/#comment-8098</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sat, 14 Aug 2010 17:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/kentucky/#comment-8098</guid>
		<description>Is solar leasing available in Kentucky?  If yes, please share company names.</description>
		<content:encoded><![CDATA[<p>Is solar leasing available in Kentucky?  If yes, please share company names.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

