<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arizona State Solar Power Rebates, Tax Credits, and Incentives</title>
	<atom:link href="http://solarpowerrocks.com/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com</link>
	<description>The best source for nationwide solar power rebates, tax credits, and incentives</description>
	<lastBuildDate>Mon, 14 May 2012 22:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GreenTucson</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-13320</link>
		<dc:creator>GreenTucson</dc:creator>
		<pubDate>Fri, 28 Jan 2011 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-13320</guid>
		<description>Hey thanks for the great solar article. I am doing some research for my blog and this really helped.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the great solar article. I am doing some research for my blog and this really helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-12255</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-12255</guid>
		<description>I bought a 5000 Watt solar sytem for my house in Prescott Valley.  It was turned on 9/10/2010 and has generated some power evry single day even in heavy rain and snow.  From Sept thru Dec it has generated more power per month than used from APS.  My electic bills for those months was the minimum of $9.50.  I just recieved by net metering results from APS which shows 830KWh credit for the year and a $51 credit to my account for only 3.5 months (the worst 3 months for solar).  Bottom line, APS will be paying me!</description>
		<content:encoded><![CDATA[<p>I bought a 5000 Watt solar sytem for my house in Prescott Valley.  It was turned on 9/10/2010 and has generated some power evry single day even in heavy rain and snow.  From Sept thru Dec it has generated more power per month than used from APS.  My electic bills for those months was the minimum of $9.50.  I just recieved by net metering results from APS which shows 830KWh credit for the year and a $51 credit to my account for only 3.5 months (the worst 3 months for solar).  Bottom line, APS will be paying me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-8773</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-8773</guid>
		<description>Michael,
You are eligible to receive an Off-Grid rebate as long as you are a current subscriber to the local Utility Company. Navajo County, is that APS?  Are you currently tied to the grid?  You can start by contacting your utility company.  If you are not a current rate-payer then I would find out who your provider would be and contact them. Sorry I couldn&#039;t be much help.  Feel free to check out www.dsireusa.org for all rebate information.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
You are eligible to receive an Off-Grid rebate as long as you are a current subscriber to the local Utility Company. Navajo County, is that APS?  Are you currently tied to the grid?  You can start by contacting your utility company.  If you are not a current rate-payer then I would find out who your provider would be and contact them. Sorry I couldn&#8217;t be much help.  Feel free to check out <a href="http://www.dsireusa.org" rel="nofollow">http://www.dsireusa.org</a> for all rebate information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-7771</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 07 Aug 2010 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-7771</guid>
		<description>We are planning to install a Solar-Wind Off-Grid system in the near future. Location: Navajo County, near Holbrook.

I figure my out of pocket will be $25k (Plug &amp; Play).

We are Canadian.

Are we exempt from Arizona / USA Solar/Wind Rebates, or are we able to receive these Rebates as well?

We are planning on a permanent move to the state, eventually becomming Nationalized Citizens.

Any advice is greatly appreciated.</description>
		<content:encoded><![CDATA[<p>We are planning to install a Solar-Wind Off-Grid system in the near future. Location: Navajo County, near Holbrook.</p>
<p>I figure my out of pocket will be $25k (Plug &amp; Play).</p>
<p>We are Canadian.</p>
<p>Are we exempt from Arizona / USA Solar/Wind Rebates, or are we able to receive these Rebates as well?</p>
<p>We are planning on a permanent move to the state, eventually becomming Nationalized Citizens.</p>
<p>Any advice is greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-3678</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Tue, 04 May 2010 00:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-3678</guid>
		<description>Just to give an update, the excellent incentives by the larger utilities have been severely slashed which is bad news for we installers trying to sell solar.  APS has gone from $3/watt up to 50% of the system down to $2.15/watt which was supposed to last for awhile, however, even though this was news was just released we already received an email from APS stating that with all of the apps put on hold while the corporation commission ruled on its request to lower its incentive, the 3 megawatts set aside for that $2.15/watt have already been used up and so now they are at $1.95/watt for any future systems.  SRP&#039;s i thought was great to, until I realized that they have a cap of $13,500, which makes their true rebate average about $1.75/watt or so depending on systems size.  So AZ is not rocking near as hard as it did.  Just thought you would like the update.</description>
		<content:encoded><![CDATA[<p>Just to give an update, the excellent incentives by the larger utilities have been severely slashed which is bad news for we installers trying to sell solar.  APS has gone from $3/watt up to 50% of the system down to $2.15/watt which was supposed to last for awhile, however, even though this was news was just released we already received an email from APS stating that with all of the apps put on hold while the corporation commission ruled on its request to lower its incentive, the 3 megawatts set aside for that $2.15/watt have already been used up and so now they are at $1.95/watt for any future systems.  SRP&#8217;s i thought was great to, until I realized that they have a cap of $13,500, which makes their true rebate average about $1.75/watt or so depending on systems size.  So AZ is not rocking near as hard as it did.  Just thought you would like the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor a.k.a. "Solar Fred"</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-2989</link>
		<dc:creator>Tor a.k.a. "Solar Fred"</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-2989</guid>
		<description>Check out our &lt;a href=&quot;http://solarpowerrocks.com/reports/the-spr-2009-state-by-state-solar-report-card/&quot; rel=&quot;nofollow&quot;&gt;State by State report card&lt;/a&gt; and go for the top. Although that data&#039;s a little old now, much still applies.</description>
		<content:encoded><![CDATA[<p>Check out our <a href="http://solarpowerrocks.com/reports/the-spr-2009-state-by-state-solar-report-card/" rel="nofollow">State by State report card</a> and go for the top. Although that data&#8217;s a little old now, much still applies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallik</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-2988</link>
		<dc:creator>Mallik</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-2988</guid>
		<description>If I were a residential solar panel installer , which top three state should I be targeting  ?</description>
		<content:encoded><![CDATA[<p>If I were a residential solar panel installer , which top three state should I be targeting  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-604</link>
		<dc:creator>Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-604</guid>
		<description>Paul,

I&#039;d love to tell you one way or another, but this is beyond our expertise. Please consult with a tax person. Sorry.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>I&#8217;d love to tell you one way or another, but this is beyond our expertise. Please consult with a tax person. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-603</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-603</guid>
		<description>I signed a contract for solar panels and paid half in October.  Installation was promised in December.  Panels were not delivered, so installation is delayed  until well into 2010.  I want to claim the tax credits for 2009--can I?</description>
		<content:encoded><![CDATA[<p>I signed a contract for solar panels and paid half in October.  Installation was promised in December.  Panels were not delivered, so installation is delayed  until well into 2010.  I want to claim the tax credits for 2009&#8211;can I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/arizona/comment-page-1/#comment-602</link>
		<dc:creator>Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Sun, 27 Dec 2009 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-tax-breaks-financing-and-incentives-megalist/state-programs-tax-breaks-incentives-financing/arizona/#comment-602</guid>
		<description>Brad, We haven&#039;t heard of any issues. But just be sure that you or your installer comply with all of the code requirements and any other regulations. If you put panels up and claim to them that they will generate so much power, be sure that&#039;s accurate and that your angles, wires, and other inefficiencies are taken into account. Don&#039;t try to fudge anything, because there&#039;s a good chance they will audit all of your figures before giving you the rebate with a site visit.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Brad, We haven&#8217;t heard of any issues. But just be sure that you or your installer comply with all of the code requirements and any other regulations. If you put panels up and claim to them that they will generate so much power, be sure that&#8217;s accurate and that your angles, wires, and other inefficiencies are taken into account. Don&#8217;t try to fudge anything, because there&#8217;s a good chance they will audit all of your figures before giving you the rebate with a site visit.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

