<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons Why Solar is Now Affordable</title>
	<atom:link href="http://solarpowerrocks.com/affordable-solar/5-reasons-why-solar-is-now-affordable/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerrocks.com/affordable-solar/5-reasons-why-solar-is-now-affordable/</link>
	<description>Use Solar Energy to Power your Home, your Business, your LIFE!</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solar Independence Day</title>
		<link>http://solarpowerrocks.com/affordable-solar/5-reasons-why-solar-is-now-affordable/comment-page-1/#comment-2653</link>
		<dc:creator>Solar Independence Day</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/5-reasons-why-solar-is-now-affordable/#comment-2653</guid>
		<description>[...] for solar. The only way that solar is going to become more common is when you spread that word that solar is affordable now and ready for prime time. There are too many myths about solar. The only way to dispel those myths [...]</description>
		<content:encoded><![CDATA[<p>[...] for solar. The only way that solar is going to become more common is when you spread that word that solar is affordable now and ready for prime time. There are too many myths about solar. The only way to dispel those myths [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3dc3486636688fd.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="25" width="25" /> Tor a.k.a. &#34;Solar Fred&#34;</title>
		<link>http://solarpowerrocks.com/affordable-solar/5-reasons-why-solar-is-now-affordable/comment-page-1/#comment-2652</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3dc3486636688fd.png" alt="Tor a.k.a. &#34;Solar Fred&#34; Identicon Icon" height="25" width="25" /> Tor a.k.a. &#34;Solar Fred&#34;</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/5-reasons-why-solar-is-now-affordable/#comment-2652</guid>
		<description>This is great, Jimmy. In the two posts that I&#039;ve seen so far, Jimmy has provided some very good and transparent information about his solar budget. Keep in mind that he had to pay for a new roof in addition to the solar costs, but fortunately, he had enough Home Equity to pay for solar and the roof. Now he&#039;s looking at a 10 year payback, thanks to state and federal tax credits and his utility&#039;s rebate program. Congratulations, Jimmy. Please keep up the good work and I&#039;ll check in with your blog as well. :)</description>
		<content:encoded><![CDATA[<p>This is great, Jimmy. In the two posts that I&#39;ve seen so far, Jimmy has provided some very good and transparent information about his solar budget. Keep in mind that he had to pay for a new roof in addition to the solar costs, but fortunately, he had enough Home Equity to pay for solar and the roof. Now he&#39;s looking at a 10 year payback, thanks to state and federal tax credits and his utility&#39;s rebate program. Congratulations, Jimmy. Please keep up the good work and I&#39;ll check in with your blog as well. <img src='http://solarpowerrocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3dc3486636688fd.png" alt="Jimmy Mac Identicon Icon" height="25" width="25" /> Jimmy Mac</title>
		<link>http://solarpowerrocks.com/affordable-solar/5-reasons-why-solar-is-now-affordable/comment-page-1/#comment-2651</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e&#38;size=25&#38;default=http://solarpowerrocks.com/wp-content/plugins/wp-identicon/identicon/3dc3486636688fd.png" alt="Jimmy Mac Identicon Icon" height="25" width="25" /> Jimmy Mac</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerrocks.com/solar-trends/5-reasons-why-solar-is-now-affordable/#comment-2651</guid>
		<description>After getting a quote, and researching affordability on your site I finally made the decision to go solar.  I&#039;m way excited about this and I&#039;m documenting my experience of going solar on my blog www.jimmygoessolar.blogspot.com.  I hope this blog helps others get an inside look at going solar.  Thanks Tor!</description>
		<content:encoded><![CDATA[<p>After getting a quote, and researching affordability on your site I finally made the decision to go solar.  I&#39;m way excited about this and I&#39;m documenting my experience of going solar on my blog <a href="http://www.jimmygoessolar.blogspot.com" rel="nofollow">http://www.jimmygoessolar.blogspot.com</a>.  I hope this blog helps others get an inside look at going solar.  Thanks Tor!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

